MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-PVC LF

Article master no: 000450

PVC Film/Foil Hose, light, highly flexible

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
flame retardant
very flexible
light
moderately pressure resistant

Product data


Construction / Material

Type of constructionFilm hose with embedded support coil
Spiral Designmade of steel wire
Material of the spiralSpring steel
Execution of the wallFoil thickness between the spirals approx. 0.5 - 0.8 mm, depending on DN

Properties

Chemical Propertiesgood resistance to oil, good resistance to chemicals, good resistance to alkaline solutions, good resistance to acids
Flexibilityvery flexible
Weightlight
Pressure Resistancemoderately pressure resistant
Colourgrey

Operating Temperature

Temperature Range-20 to 70 °C
short-term maximum temperaturepeaks to 80 °C

Delivery Information

Delivery, type of productionOrder-related production

Application Areas

Areas of applicationVentilation & air-conditioning, Bulk & Construction, Chemistry, Food & Pharma

Customizing Options

optional item modification (on request)other colours, other lengths, other nominal widths, with customer-specific imprint

Application areas

Ventilation & air-conditioning

Bulk & Construction

Chemistry

Food & Pharma

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Outer diameter
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000450:20:x2024200.141.900.5425.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:22:x2226220.151.800.4925.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:25:x2525240.161.730.4725.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:26:x2630250.171.700.4725.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:28:x2833280.191.650.4425.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:30:x3035300.211.600.4425.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:32:x3237320.221.550.4025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:38:x3843380.251.430.3325.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:40:x4045400.261.400.2925.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:45:x4550450.281.320.2825.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:50:x5056500.311.300.2825.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:51:x5157510.341.300.2725.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:55:x5561550.461.200.2525.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:60:x6066600.521.100.2525.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:65:x6571650.461.000.2225.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:70:x7076700.580.900.2225.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:75:x7581750.650.800.2025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:76:x7682760.650.790.2025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:80:x8086800.660.770.1825.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:90:x9096900.750.700.1725.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:100:x1001071000.830.600.1525.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:102:x1021091020.840.590.1525.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:110:x1101171100.890.570.1425.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:115:x1151221150.940.510.1425.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:120:x1201271200.970.450.1325.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:125:x1251321251.030.400.1225.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:127:x1271341271.040.380.1225.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:130:x1301371301.050.350.1225.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:140:x1401471401.130.300.1125.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:150:x1501571501.240.250.1125.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:152:x1521591681.320.250.1025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:160:x1601682401.640.250.1025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:170:x1701782551.740.250.1025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:175:x1751832651.900.250.1025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:180:x1801882851.950.220.1025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:200:x2002083002.170.200.1025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:203:x2032113052.190.200.1025.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:215:x2152233252.250.200.0925.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:225:x2252333402.310.150.0825.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:250:x2502593752.560.120.0725.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:254:x2542633802.600.120.0725.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:300:x3003094503.070.080.0625.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:315:x3153244753.280.080.0525.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:325:x3253344903.330.080.0525.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:350:x3503595253.580.060.0425.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25
000450:400:x4004096004.100.050.0225.0010 / 15 / 20 / 255 / 10 / 15 / 20 / 25

* Related to the inside of the hose bend | Subject to technical changes and color deviations.