MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-PVC H

Article master no: 000230

PVC Suction Hose & Transport Hose, medium-weight, flexible

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
flame retardant
moderately flexible
medium heavy
moderately pressure resistant

Product data


Construction / Material

Type of constructionProfile extruded hose with metal spiral
Spiral Designmade of steel wire
Material of the spiralSpring steel
Execution of the wallWall thickness between the spirals approx. 1.4 mm
Material of the wallsoft PVC

Properties

Specifications of the productRoHS-compliant
Chemical Propertiesgood resistance to oil, good resistance to alkaline solutions, good resistance to acids
Flexibilitymoderately flexible
Weightmedium heavy
Pressure Resistancemoderately pressure resistant
Colourgrey
Otherhigh vacuum and good pressure resistance

Operating Temperature

Temperature Range-20 to 70 °C
short-term maximum temperaturepeaks to 80 °C

Application Areas

Areas of applicationIndustry, Bulk & Construction, Sea & rail transport, Chemistry, Food & Pharma, Waste disposal & cleaning technology, Printing & Paper, Vehicle construction

Customizing Options

optional item modification (on request)other colours, other lengths, other nominal widths, with customer-specific imprint

Application areas

Industry

Bulk & Construction

Sea & rail transport

Chemistry

Food & Pharma

Waste disposal & cleaning technology

Printing & Paper

Vehicle construction

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Outer diameter
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000230:32:x3241600.481.630.9225.00/5 / 10 / 15 / 20 / 25
000230:38:x3847690.551.560.8225.00/5 / 10 / 15 / 20 / 25
000230:40:x4049720.561.500.8225.00/5 / 10 / 15 / 20 / 25
000230:45:x4555800.641.480.8125.00/5 / 10 / 15 / 20 / 25
000230:50:x5060850.741.460.7925.00/5 / 10 / 15 / 20 / 25
000230:51:x5161870.761.450.7925.005.00 / 105 / 10 / 15 / 20 / 25
000230:55:x5565950.821.380.7625.00/5 / 10 / 15 / 20 / 25
000230:60:x60701020.881.270.7425.00/5 / 10 / 15 / 20 / 25
000230:65:x65751100.961.200.6625.00/5 / 10 / 15 / 20 / 25
000230:70:x70801171.041.130.6625.00/5 / 10 / 15 / 20 / 25
000230:75:x75861251.101.020.6025.00/5 / 10 / 15 / 20 / 25
000230:76:x76871261.111.000.5925.00/5 / 10 / 15 / 20 / 25
000230:80:x80911321.201.000.5925.00/5 / 10 / 15 / 20 / 25
000230:90:x901011491.290.830.5225.00/5 / 10 / 15 / 20 / 25
000230:100:x1001101621.380.760.4525.00/5 / 10 / 15 / 20 / 25
000230:102:x1021121651.400.750.4425.00/5 / 10 / 15 / 20 / 25
000230:110:x1101211791.500.680.4425.00/5 / 10 / 15 / 20 / 25
000230:115:x1151261861.560.680.3125.00/5 / 10 / 15 / 20 / 25
000230:120:x1201311941.610.650.3125.00/5 / 10 / 15 / 20 / 25
000230:125:x1251362001.710.650.3125.00/5 / 10 / 15 / 20 / 25
000230:127:x1271382031.750.650.3125.00/5 / 10 / 15 / 20 / 25
000230:130:x1301412091.800.650.3125.00/5 / 10 / 15 / 20 / 25
000230:140:x1401512241.930.530.2525.00/5 / 10 / 15 / 20 / 25
000230:150:x1501612392.040.530.2525.00/5 / 10 / 15 / 20 / 25
000230:152:x1521632422.060.530.2525.00/5 / 10 / 15 / 20 / 25
000230:160:x1601712552.390.450.2525.00/5 / 10 / 15 / 20 / 25
000230:170:x1701812702.590.450.1825.00/5 / 10 / 15 / 20 / 25
000230:175:x1751862782.700.450.1825.00/5 / 10 / 15 / 20 / 25
000230:180:x1801912852.800.380.1825.00/5 / 10 / 15 / 20 / 25
000230:200:x2002123163.060.380.1825.00/5 / 10 / 15 / 20 / 25
000230:203:x2032153213.100.380.1825.00/5 / 10 / 15 / 20 / 25
000230:225:x2252373533.440.300.1225.00/5 / 10 / 15 / 20 / 25
000230:250:x2502593854.120.300.1225.00/5 / 10 / 15 / 20 / 25
000230:254:x2542633904.230.300.1225.00/5 / 10 / 15 / 20 / 25
000230:275:x2752884264.930.280.1225.00/5 / 10 / 15 / 20 / 25
000230:300:x3003134655.370.280.1220.00/5 / 10 / 15 / 20 / 25
000230:315:x3153284885.690.280.1220.00/5 / 10 / 15 / 20
000230:325:x3253385035.910.280.1220.00/5 / 10 / 15 / 20
000230:350:x3503635406.660.280.1220.00/5 / 10 / 15 / 20
000230:400:x4004136157.840.150.0720.00/5 / 10 / 15 / 20
000230:450:x4504636909.040.150.0720.00/5 / 10 / 15 / 20
000230:500:x50051376510.160.150.0720.00/5 / 10 / 15 / 20 / 25

* Related to the inside of the hose bend | Subject to technical changes and color deviations.