MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-Clip ISO-CAR

Article master no: 000297

Medium and high temperature hose for temperatures up to +300°C, two layers

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
compressible
very flexible
medium heavy
moderately pressure resistant

Product data


Construction / Material

Type of constructionSpiral hose with clamping profile
Design of the helixmetal band, formed as a clamping profile
Material of the helixSteel strip, hot-dip galvanised
Design of the external spiraldesigned as an additional protective profile
Execution of the walldouble-layered
Design of the inner layerheat-resistant impregnation
Material of the inner layerglass fabric
Execution of the external layerCoating with heat stabilisers
Material of the outer layerHigh temperature fabric

Properties

Chemical Propertiesgood resistance to chemicals, weather-resistant
Mechanical Propertiescompressible approx. 1:4
Flexibilityvery flexible
Weightmedium heavy
Pressure Resistancemoderately pressure resistant
Coloursilver-grey inside, green-grey outside
Othergood vacuum resistance

Operating Temperature

Temperature Range-60 to 300 °C
short-term maximum temperaturepeaks to 300 °C flue gas temperature (peaks to 350 °C), for proper use flue gas funnels are required and a sufficient supply of fresh air (approx. 50% based on the maximum specified temperature)

Delivery Information

Delivery, type of productionOrder-related production

Application Areas

Areas of applicationAerospace technology, Ventilation & air-conditioning, Sea & rail transport, Vehicle construction

Customizing Options

optional item modification (on request)other lengths, other nominal widths, other colours, other spiral distance, with stainless steel spiral

Application areas

Aerospace technology

Ventilation & air-conditioning

Sea & rail transport

Vehicle construction

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000297:38:x38230.550.940.4420.00/3 / 6 / 10
000297:40:x40240.550.930.4320.00/3 / 6 / 10
000297:45:x45270.600.920.4120.00/3 / 6 / 10
000297:50:x50300.600.900.3820.00/3 / 6 / 10
000297:55:x55330.700.850.3320.00/3 / 6 / 10
000297:60:x60360.700.780.2920.00/3 / 6 / 10
000297:65:x65390.800.670.2620.00/3 / 6 / 10
000297:70:x70420.900.670.2220.00/3 / 6 / 10
000297:75:x75451.000.620.2120.00/3 / 6 / 10
000297:80:x80481.000.610.1920.00/3 / 6 / 10
000297:90:x90541.200.560.1620.00/3 / 6 / 10
000297:100:x100601.300.510.1320.00/3 / 6 / 10
000297:110:x110661.300.480.1120.00/3 / 6 / 10
000297:120:x120721.400.360.0920.00/3 / 6 / 10
000297:125:x125751.400.330.0820.00/3 / 6 / 10
000297:130:x130781.600.280.0820.00/3 / 6 / 10
000297:140:x140841.600.250.0720.00/3 / 6 / 10
000297:150:x150901.800.220.0620.00/3 / 6 / 10
000297:160:x160961.800.210.0520.00/3 / 6 / 10
000297:170:x1701022.000.190.0520.00/3 / 6 / 10
000297:175:x1751052.100.190.0420.00/3 / 6 / 10
000297:180:x1801262.100.170.0420.00/3 / 6 / 10
000297:200:x2001402.400.150.0320.00/3 / 6 / 10
000297:215:x2151511.900.130.0320.00/3 / 6 / 10
000297:225:x2251582.000.120.0320.00/3 / 6 / 10
000297:250:x2501752.200.100.0220.00/3 / 6 / 10
000297:275:x2751932.300.080.0220.00/3 / 6 / 10
000297:300:x3002102.400.070.0220.00/3 / 6 / 10
000297:325:x3252282.500.060.0120.00/3 / 6 / 10
000297:350:x3502452.900.060.0120.00/3 / 6 / 10
000297:375:x3753003.200.050.0120.00/3 / 6 / 10
000297:400:x4003203.400.050.0120.00/3 / 6 / 10
000297:450:x4503604.000.050.0120.00/3 / 6 / 10
000297:500:x5004004.500.040.0120.00/3 / 6 / 10
000297:550:x5504405.100.040.0120.00/3 / 6 / 10
000297:600:x6004805.600.040.0115.00/3 / 6 / 10
000297:700:x7005606.600.030.0115.00/3 / 6 / 10
000297:800:x8006407.600.020.0115.00/3 / 6 / 10
000297:900:x9007208.600.020.0115.00/3 / 6 / 10

* Related to the inside of the hose bend | Subject to technical changes and color deviations.