MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-Clip SILICON

Article master no: 000291

Mittel- und Hochtemperaturschlauch für Temperaturen bis +300°C

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
compressible
very flexible
light
moderately pressure resistant

Mittel- und Hochtemperaturschlauch für Temperaturen bis +300°C

Download Product Details

Short Info

Description, addition to product nameMittel- und Hochtemperaturschlauch für Temperaturen bis +300°C

Construction / Material

Type of constructionSpiral hose with clamping profile
Design of the helixmetal band, formed as a clamping profile
Material of the helixSteel strip, hot-dip galvanised
Design of the external spiraldesigned as an additional protective profile
Execution of the wallmade of specified material, coated, Coating in silicone, single layer executed
Material of the wallGlass fibre fabric
Specifications of the wallflame retardant

Properties

Chemical Propertiesgood UV resistance, good ozone resistance
Mechanical Propertiescompressible approx. 1:6
Flexibilityvery flexible
Physical PropertiesHeat-resistant
Weightlight
Pressure Resistancemoderately pressure resistant
Coloursilver grey

Operating Temperature

Temperature Range-60 to 300 °C
short-term maximum temperaturepeaks to 350 °C

Delivery Information

Delivery, type of productionOrder-related production

Application Areas

Areas of applicationAerospace technology, Ventilation & air-conditioning, Sea & rail transport, Vehicle construction

Customizing Options

optional item modification (on request)other lengths, other nominal widths, other colours, other spiral distance, with stainless steel spiral

Application areas

Aerospace technology

Ventilation & air-conditioning

Sea & rail transport

Vehicle construction

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000291:40:x40240.400.880.3715.00/3 / 6 / 10
000291:45:x45270.400.870.3515.00/3 / 6 / 10
000291:50:x50300.400.850.3115.00/3 / 6 / 10
000291:55:x55330.400.780.2615.00/3 / 6 / 10
000291:60:x60360.500.680.2215.00/3 / 6 / 10
000291:65:x65390.500.590.1915.00/3 / 6 / 10
000291:70:x70420.500.530.1615.00/3 / 6 / 10
000291:75:x75450.600.470.1415.00/3 / 6 / 10
000291:80:x80480.600.430.1215.00/3 / 6 / 10
000291:90:x90540.600.360.1015.00/3 / 6 / 10
000291:100:x100600.600.300.0815.00/3 / 6 / 10
000291:110:x110660.700.260.0715.00/3 / 6 / 10
000291:120:x120720.700.220.0615.00/3 / 6 / 10
000291:125:x125750.800.210.0515.00/3 / 6 / 10
000291:130:x130780.800.200.0515.00/3 / 6 / 10
000291:140:x140840.800.180.0415.00/3 / 6 / 10
000291:150:x150900.900.160.0415.00/3 / 6 / 10
000291:160:x160960.900.140.0315.00/3 / 6 / 10
000291:170:x1701020.900.130.0315.00/3 / 6 / 10
000291:175:x1751051.000.120.0315.00/3 / 6 / 10
000291:180:x1801081.000.120.0215.00/3 / 6 / 10
000291:200:x2001201.200.100.0215.00/3 / 6 / 10
000291:215:x2151511.300.090.0215.00/3 / 6 / 10
000291:225:x2251581.400.080.0215.00/3 / 6 / 10
000291:250:x2501751.600.070.0115.00/3 / 6 / 10
000291:275:x2751931.900.060.0115.00/3 / 6 / 10
000291:300:x3002102.100.050.0115.00/3 / 6 / 10
000291:315:x3152212.100.050.0115.00/3 / 6 / 10
000291:325:x3252282.200.050.0115.00/3 / 6 / 10
000291:350:x3502452.500.040.0115.00/3 / 6 / 10
000291:375:x3752632.900.040.0115.00/3 / 6 / 10
000291:400:x4002803.100.030.0115.00/3 / 6 / 10
000291:450:x4503603.600.030.0115.00/3 / 6 / 10
000291:500:x5004004.100.020.0115.00/3 / 6 / 10
000291:550:x5504404.600.020.0110.00/3 / 6 / 10
000291:600:x6004805.100.020.0110.00/3 / 6 / 10
000291:700:x7005606.000.010.0110.00/3 / 6 / 10
000291:800:x8006406.900.010.0110.00/3 / 6 / 10
000291:900:x9007207.800.010.0110.00/3 / 6 / 10

* Related to the inside of the hose bend | Subject to technical changes and color deviations.