MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-SANTO SL

Article master no: 000424

TPV transport and suction hose, very lightweight, for increased temperatures

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
compressible
very flexible
light
moderately pressure resistant

Product data


Construction / Material

Type of constructionFilm hose with metal spiral
Spiral DesignCoating in TPV
Material of the spiralSpring steel
Execution of the wallcoated, Coating in TPV
Material of the wallPolyester fabric

Properties

Specifications of the productaccording to TRGS 727 and ATEX 2014/34 EU
Chemical Propertiesgood resistance to chemicals, halogen-free, good UV resistance, good ozone resistance, good resistance to acids, good resistance to alkaline solutions, good resistance to solvent vapours, plasticiser-free
Flexibilityvery flexible
Weightlight
Pressure Resistancemoderately pressure resistant
Colourfabric black, spiral grey

Operating Temperature

Temperature Range-40 to 130 °C
short-term maximum temperaturepeaks to 150 °C

Delivery Information

Delivery, type of productionVarious nominal widths in standard lengths are available ex-production, individual nominal widths and lengths also ex-stock

Application Areas

Areas of applicationAgriculture, Automotive, Plant & Mechanical Engineering, Industry, Semiconductor Industry, Ventilation & air-conditioning, Energy Technology, Bulk & Construction, Sea & rail transport, Wood, Chemistry, Surface Technology, Waste disposal & cleaning technology, Plastics, Conveying, lifting & feeding technology, Textile, Printing & Paper, Vehicle construction, Metal & Toolmaking

Customizing Options

optional item modification (on request)other lengths, other nominal widths, with customer-specific imprint, flame retardant according to DIN 4102 B1

Application areas

Agriculture

Automotive

Plant & Mechanical Engineering

Industry

Semiconductor Industry

Ventilation & air-conditioning

Energy Technology

Bulk & Construction

Sea & rail transport

Wood

Chemistry

Surface Technology

Waste disposal & cleaning technology

Plastics

Conveying, lifting & feeding technology

Textile

Printing & Paper

Vehicle construction

Metal & Toolmaking

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Outer diameter
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000424:25:x2533250.143.000.8825.00/5 / 10 / 15 / 20 / 25
000424:26:x2633250.153.000.8825.00/5 / 10 / 15 / 20 / 25
000424:30:x3038300.183.000.8625.00/5 / 10 / 15 / 20 / 25
000424:32:x3240320.202.600.8325.00/5 / 10 / 15 / 20 / 25
000424:38:x3848380.242.500.8125.00/5 / 10 / 15 / 20 / 25
000424:40:x4049400.252.400.8025.005.00 / 105 / 10 / 15 / 20 / 25
000424:45:x4554450.282.300.8025.00/5 / 10 / 15 / 20 / 25
000424:50:x5060500.342.200.7925.00/5 / 10 / 15 / 20 / 25
000424:51:x5160500.362.200.7925.005.00 / 105 / 10 / 15 / 20 / 25
000424:60:x6070600.431.600.7125.00105 / 10 / 15 / 20 / 25
000424:63:x6372630.441.500.6825.00/5 / 10 / 15 / 20 / 25
000424:65:x6574650.461.400.6725.00/5 / 10 / 15 / 20 / 25
000424:70:x7079700.491.300.6325.00/5 / 10 / 15 / 20 / 25
000424:75:x7583750.571.200.5925.00/5 / 10 / 15 / 20 / 25
000424:76:x7684750.591.200.5925.005.00 / 105 / 10 / 15 / 20 / 25
000424:80:x8089800.611.100.5525.005.00 / 10 / 155 / 10 / 15 / 20 / 25
000424:90:x90100900.621.000.4725.005.00 / 105 / 10 / 15 / 20 / 25
000424:100:x1001101000.630.900.3925.00/5 / 10 / 15 / 20 / 25
000424:102:x1021111000.630.900.3925.005.00 / 105 / 10 / 15 / 20 / 25
000424:110:x1101191100.680.900.3725.005.00 / 105 / 10 / 15 / 20 / 25
000424:115:x1151241150.710.800.3625.00/5 / 10 / 15 / 20 / 25
000424:120:x1201301200.740.800.3525.00/5 / 10 / 15 / 20 / 25
000424:125:x1251331250.750.800.3425.00/5 / 10 / 15 / 20 / 25
000424:127:x1271351250.770.800.3425.005.00 / 105 / 10 / 15 / 20 / 25
000424:130:x1301381300.790.700.3325.00/5 / 10 / 15 / 20 / 25
000424:140:x1401491400.860.700.3125.005.00 / 105 / 10 / 15 / 20 / 25
000424:150:x1501601500.930.600.2925.00/5 / 10 / 15 / 20 / 25
000424:152:x1521601500.950.600.2925.005.00 / 105 / 10 / 15 / 20 / 25
000424:160:x1601701601.010.600.2825.005.00 / 105 / 10 / 15 / 20 / 25
000424:170:x1701801701.070.600.2625.00/5 / 10 / 15 / 20 / 25
000424:175:x1751851751.100.500.2525.00/5 / 10 / 15 / 20 / 25
000424:180:x1801901801.130.500.2425.00/5 / 10 / 15 / 20 / 25
000424:200:x2002102001.660.500.2025.00/5 / 10 / 15 / 20 / 25
000424:203:x2032112001.680.500.2025.005.00 / 105 / 10 / 15 / 20 / 25
000424:225:x2252362251.720.400.1825.00/5 / 10 / 15 / 20 / 25
000424:250:x2502602501.760.400.1625.00/5 / 10 / 15 / 20 / 25
000424:254:x2542622501.780.400.1625.005.00 / 105 / 10 / 15 / 20 / 25
000424:275:x2752872751.960.300.1425.00/5 / 10 / 15 / 20 / 25
000424:280:x2802912801.980.300.1425.00/5 / 10 / 15 / 20 / 25
000424:300:x3003133002.750.300.1225.005.00 / 105 / 10 / 15 / 20 / 25
000424:350:x3503623503.190.200.0825.00/5 / 10 / 15 / 20 / 25
000424:400:x4004134003.650.200.0525.00/5 / 10 / 15 / 20 / 25

* Related to the inside of the hose bend | Subject to technical changes and color deviations.