MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-PUR L Bio Based

Article master no: 008258

PU suction hose / transport hose made of bio-based polyether polyurethane, lightweight, very good flexibility, hydrolysis and microbe resistant.

View product information

Product configurator

Define parameters here and click button!

Product information

transparent
microbe resistant
hydrolysis resistant
moderately flexible
light
moderately pressure resistant

Product data


Construction / Material

Spiral Designmade of steel wire
Material of the spiralSpring steel
Execution of the wallmade of specified material, Wall thickness between the spirals approx. 0.7 mm
Material of the wallPolyether Polyurethane from predominantly bio-based plastics (partly from biomass)

Properties

Chemical Propertiesgood resistance to petrol, very good resistance to chemicals, good resistance to oil, good UV resistance, good ozone resistance, halogen-free, hydrolysis resistant, microbe-resistant
Flexibilitymoderately flexible
Weightlight
Pressure Resistancemoderately pressure resistant
Colourtransparent

Operating Temperature

Temperature Range-40 to 90 °C
short-term maximum temperaturepeaks to 125 °C

Application Areas

Areas of applicationPlant & Mechanical Engineering

Customizing Options

optional item modification (on request)other colours, other nominal widths, flame retardant

Application areas

Plant & Mechanical Engineering

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Outer diameter
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Length (standard lengths available for order)
in m
In stock
008258:40:x4048480.301.890.4625.005 / 10 / 15 / 20
008258:50:x5057580.371.590.3925.005 / 10 / 15 / 20
008258:51:x5158580.381.510.3625.005 / 10 / 15 / 20
008258:60:x6068680.501.260.3125.005 / 10 / 15 / 20
008258:63:x6371710.521.200.2825.005 / 10 / 15 / 20
008258:65:x6573730.541.130.2625.005 / 10 / 15 / 20
008258:70:x7078780.581.010.2625.005 / 10 / 15 / 20
008258:75:x7583840.611.010.2125.005 / 10 / 15 / 20
008258:76:x7685850.620.940.2125.005 / 10 / 15 / 20
008258:80:x8088880.650.880.2125.005 / 10 / 15 / 20
008258:90:x9099990.800.760.1525.005 / 10 / 15 / 20
008258:100:x1001081100.940.760.1525.005 / 10 / 15 / 20
008258:102:x1021111110.950.710.1525.005 / 10 / 15 / 20
008258:110:x1101191190.970.630.1525.005 / 10 / 15 / 20
008258:115:x1151241240.980.630.1525.005 / 10 / 15 / 20
008258:120:x1201291291.000.630.1525.005 / 10 / 15 / 20
008258:125:x1251341351.070.630.1525.005 / 10 / 15 / 20
008258:127:x1271371371.080.590.1525.005 / 10 / 15 / 20
008258:130:x1301391391.140.500.1525.005 / 10 / 15 / 20
008258:140:x1401491491.210.500.1025.005 / 10 / 15 / 20
008258:150:x1501591611.270.500.1025.005 / 10 / 15 / 20
008258:152:x1521621621.300.500.1025.005 / 10 / 15 / 20
008258:160:x1601691701.420.500.1025.005 / 10 / 15 / 20
008258:170:x1701791801.560.380.1025.005 / 10 / 15 / 20
008258:175:x1751841851.630.380.1025.005 / 10 / 15 / 20
008258:180:x1801891901.700.380.1025.005 / 10 / 15 / 20
008258:200:x2002102101.980.380.1025.005 / 10 / 15 / 20
008258:203:x2032132132.000.360.0925.005 / 10 / 15 / 20
008258:225:x2252352352.180.250.0525.005 / 10 / 15 / 20
008258:250:x2502602602.330.250.0525.005 / 10 / 15 / 20
008258:254:x2542642642.360.250.0525.005 / 10 / 15 / 20
008258:275:x2752852842.470.250.0525.005 / 10 / 15 / 20
008258:280:x2802902902.600.250.0525.005 / 10 / 15 / 20
008258:300:x3003103103.200.230.0520.005 / 10 / 15 / 20
008258:315:x3153253253.320.230.0520.005 / 10 / 15 / 20
008258:325:x3253353353.400.230.0520.005 / 10 / 15 / 20
008258:350:x3503603603.600.120.0520.005 / 10 / 15 / 20
008258:400:x4004114104.450.120.0520.005 / 10 / 15 / 20
008258:450:x4504614605.060.120.0520.005 / 10 / 15 / 20
008258:500:x5005115105.700.120.0420.005 / 10 / 15 / 20

* Related to the inside of the hose bend | Subject to technical changes and color deviations.