MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-PUR H Food A

Article master no: 000068

PU Suciton & Transport Hose, medium duty, very flexible, food-grade quality acc. to EU 10/2011 and FDA, permanently antistatic

View product information

Product configurator

Define parameters here and click button!

Product information

antistatic
hydrolysis resistant
food approved
microbe resistant
transparent
moderately flexible
medium heavy
pressure resistant

PU Suciton & Transport Hose, medium duty, very flexible, food-grade quality acc. to EU 10/2011 and FDA, permanently antistatic

Download Product Details

Short Info

Description, addition to product namePU Suciton & Transport Hose, medium duty, very flexible, food-grade quality acc. to EU 10/2011 and FDA, permanently antistatic

Construction / Material

Type of constructionProfile extruded hose with metal spiral
Spiral Designmade from stainless steel wire
Material of the spiralStainless steel 1.4310, Spring steel
Execution of the wallmade of pure material, made of specified material, Addition of a non-migrating permanent antistatic agent, Wall thickness between the spirals approx. 1.4 mm
Material of the wallPolyether Polyurethane
Specifications of the wallSurface resistance R₀ < 10⁹ Ohm, measured according to DIN EN ISO 8031, Material complies with food regulations FDA 21 CFR § 177.2600 and 21 CFR § 177.1680

Properties

Specifications of the productaccording to TRGS 727 and ATEX 2014/34 EU, with grounding on both sides of the spiral for aspirative and pneumatic conveying of non-flammable dusts and bulk materials in zone 22. For conveying gases and liquids with low conductivity in zone 2., Manufacturing process according to GMP EC 2023/2006
Chemical Propertiesmicrobe-resistant, good UV resistance, halogen-free, good resistance to chemicals, good ozone resistance, hydrolysis resistant, plasticiser-free
Flexibilitymoderately flexible
Physical Propertiespermanently antistatic
Weightmedium heavy
Pressure Resistancepressure resistant
Colourtransparent
Otherlargely smooth inside

Operating Temperature

Temperature Range-40 to 90 °C
short-term maximum temperaturepeaks to 125 °C

Delivery Information

Delivery, type of productionVarious nominal widths in standard lengths are available ex-production, individual nominal widths and lengths also ex-stock

Application Areas

Areas of applicationBulk & Construction, Chemistry, Food & Pharma, Plastics

Customizing Options

optional item modification (on request)other colours, other lengths, other nominal widths, with customer-specific imprint

Application areas

Bulk & Construction

Chemistry

Food & Pharma

Plastics

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Outer diameter
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000068:20:x2028450.234.300.9225.00/5 / 10 / 15 / 20 / 25
000068:26:x2633500.304.160.9225.005.00 / 105 / 10 / 15 / 20 / 25
000068:30:x3039560.373.510.9225.00/5 / 10 / 15 / 20 / 25
000068:32:x3241600.393.250.9225.005.00 / 105 / 10 / 15 / 20 / 25
000068:38:x3847700.463.120.8225.005.00 / 105 / 10 / 15 / 20 / 25
000068:40:x4049700.493.000.8225.005.00 / 105 / 10 / 15 / 20 / 25
000068:45:x4555800.552.950.8125.00/5 / 10 / 15 / 20 / 25
000068:50:x5060860.682.900.8025.00/5 / 10 / 15 / 20 / 25
000068:51:x5161870.712.900.7925.005.00 / 105 / 10 / 15 / 20 / 25
000068:55:x5565950.772.750.7625.00/5 / 10 / 15 / 20 / 25
000068:60:x60701050.842.550.7425.005.00 / 105 / 10 / 15 / 20 / 25
000068:65:x65751150.912.400.6625.005.00 / 105 / 10 / 15 / 20 / 25
000068:70:x70801200.972.250.6625.00/5 / 10 / 15 / 20 / 25
000068:76:x76871251.062.000.5925.005.00 / 105 / 10 / 15 / 20 / 25
000068:80:x80911351.112.000.5925.005.00 / 105 / 10 / 15 / 20 / 25
000068:90:x901011491.251.650.5225.00/5 / 10 / 15 / 20 / 25
000068:100:x1001101631.441.500.4525.00/5 / 10 / 15 / 20 / 25
000068:102:x1021121651.481.500.4425.005.00 / 105 / 10 / 15 / 20 / 25
000068:115:x1151261861.681.350.3125.00/5 / 10 / 15 / 20 / 25
000068:120:x1201311951.751.300.3125.00/5 / 10 / 15 / 20 / 25
000068:127:x1271382051.911.300.3125.00/5 / 10 / 15 / 20 / 25
000068:130:x1301412091.961.300.3125.00/5 / 10 / 15 / 20 / 25
000068:150:x1501612432.261.050.2525.00/5 / 10 / 15 / 20 / 25
000068:152:x1521632452.291.050.2525.00/5 / 10 / 15 / 20 / 25
000068:160:x1601712552.510.900.2525.00/5 / 10 / 15 / 20 / 25
000068:170:x1701812552.670.900.1825.00/5 / 10 / 15 / 20 / 25
000068:175:x1751862552.740.900.1825.00/5 / 10 / 15 / 20 / 25
000068:180:x1801912852.820.750.1825.00/5 / 10 / 15 / 20 / 25
000068:203:x2032153253.500.750.1825.00/5 / 10 / 15 / 20 / 25
000068:250:x2503623724.300.730.1825.00/5 / 10 / 15 / 20 / 25

* Related to the inside of the hose bend | Subject to technical changes and color deviations.