MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-Clip PTFE H EL

Article master no: 000369

Suction & Blower hose for corrosive media up to +175°C, electroconductive, double-layered

View product information

Product configurator

Define parameters here and click button!

Product information

antistatic
electrically conductive
hydrolysis resistant
microbe resistant
compressible
very flexible
light
moderately pressure resistant

Suction & Blower hose for corrosive media up to +175°C, electroconductive, double-layered

Download Product Details

Short Info

Description, addition to product nameSuction & Blower hose for corrosive media up to +175°C, electroconductive, double-layered

Construction / Material

Type of constructionSpiral hose with clamping profile
Design of the helixmetal band, formed as a clamping profile
Material of the helixSteel strip, hot-dip galvanised
Design of the external spiraldesigned as an additional protective profile
Execution of the wallMulti-layered design
Design of the inner layermade of electrically conductive material
Material of the inner layerPTFE foil
Specifications of the inner layerSurface resistance R₀ < 10⁶ Ohm
Execution of the external layerHYPALON® coating
Material of the outer layerPolyester fabric

Properties

Specifications of the productaccording to TRGS 727 and ATEX 2014/34 EU
Chemical Propertiesgood resistance to chemicals, weather-resistant, good UV resistance, good ozone resistance
Mechanical Propertiescompressible approx. 1:4
Flexibilityvery flexible
Physical PropertiesHeat-resistant, cold-resistant
Weightlight
Pressure Resistancemoderately pressure resistant
Colourblack

Operating Temperature

Temperature Range-40 to 175 °C
short-term maximum temperaturepeaks to 190 °C

Delivery Information

Delivery, type of productionOrder-related production

Application Areas

Areas of applicationAutomotive, Plant & Mechanical Engineering, Ventilation & air-conditioning, Chemistry, Surface Technology, Waste disposal & cleaning technology, Plastics

Customizing Options

optional item modification (on request)other lengths, other nominal widths, other colours, other spiral distance, with stainless steel spiral

Application areas

Automotive

Plant & Mechanical Engineering

Ventilation & air-conditioning

Chemistry

Surface Technology

Waste disposal & cleaning technology

Plastics

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000369:38:x38230.500.940.5220.00/3 / 6 / 10
000369:40:x40240.500.930.5120.00/3 / 6 / 10
000369:45:x45270.500.920.4820.00/3 / 6 / 10
000369:50:x50300.500.900.4320.00/3 / 6 / 10
000369:55:x55330.500.850.3620.00/3 / 6 / 10
000369:60:x60360.600.780.3020.00/3 / 6 / 10
000369:65:x65390.700.680.2620.00/3 / 6 / 10
000369:70:x70420.700.670.2220.00/3 / 6 / 10
000369:75:x75450.800.620.1920.00/3 / 6 / 10
000369:80:x80480.800.610.1720.00/3 / 6 / 10
000369:90:x90540.900.560.1320.00/3 / 6 / 10
000369:100:x100601.000.510.1120.00/3 / 6 / 10
000369:110:x110661.100.480.0920.00/3 / 6 / 10
000369:120:x120721.100.360.0820.00/3 / 6 / 10
000369:125:x125751.200.330.0720.00/3 / 6 / 10
000369:130:x130781.200.280.0620.00/3 / 6 / 10
000369:140:x140841.300.250.0620.00/3 / 6 / 10
000369:150:x150901.300.220.0520.00/3 / 6 / 10
000369:160:x160961.300.210.0420.00/3 / 6 / 10
000369:170:x1701021.400.190.0420.00/3 / 6 / 10
000369:175:x1751051.400.190.0420.00/3 / 6 / 10
000369:180:x1801081.400.170.0320.00/3 / 6 / 10
000369:200:x2001201.600.150.0320.00/3 / 6 / 10
000369:215:x2151511.800.130.0320.00/3 / 6 / 10
000369:225:x2251582.000.120.0220.00/3 / 6 / 10
000369:250:x2501752.100.100.0220.00/3 / 6 / 10
000369:275:x2751932.300.080.0220.00/3 / 6 / 10
000369:300:x3002102.400.070.0120.00/3 / 6 / 10
000369:325:x3252282.800.060.0120.00/3 / 6 / 10
000369:350:x3502453.300.060.0120.00/3 / 6 / 10
000369:375:x3752633.500.050.0120.00/3 / 6 / 10
000369:400:x4002803.800.050.0115.00/3 / 6 / 10
000369:450:x4503604.200.050.0115.00/3 / 6 / 10
000369:500:x5004004.700.040.0115.00/3 / 6 / 10
000369:550:x5504405.300.040.0110.00/3 / 6 / 10
000369:600:x6004805.900.040.0110.00/3 / 6 / 10
000369:700:x7005606.900.030.0110.00/3 / 6 / 10
000369:800:x8006407.600.020.018.00/3 / 6
000369:900:x9007208.200.020.018.00/3 / 6

* Related to the inside of the hose bend | Subject to technical changes and color deviations.