MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-Clip SPARK XL

Article master no: 000329

Special hose for welding fume extraction with increased risk of flying sparks

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
flame retardant
compressible
very flexible
heavy
moderately pressure resistant

Product data


Construction / Material

Type of constructionSpiral hose with clamping profile
Design of the helixmetal band, formed as a clamping profile
Material of the helixSteel strip, hot-dip galvanised
Design of the external spiraldesigned as an additional protective profile
Execution of the wallmade of specified material, coated, Coating with heat stabilisers
Material of the wallHigh temperature fabric
Specifications of the wallflame retardant

Properties

Chemical Propertiesgood UV resistance, good ozone resistance
Mechanical Propertiescompressible approx. 1:6
Flexibilityvery flexible
Physical Propertieslargely resistant to increased flying sparks
Weightheavy
Pressure Resistancemoderately pressure resistant
Colourblack

Operating Temperature

Temperature Range-20 to 200 °C
short-term maximum temperaturepeaks to 280 °C

Delivery Information

Delivery, type of productionOrder-related production

Application Areas

Areas of applicationAutomotive, Robotics & Automation, Industry, Ventilation & air-conditioning, Textile, Metal & Toolmaking

Customizing Options

optional item modification (on request)other lengths, other nominal widths, other colours, other spiral distance, with stainless steel spiral

Application areas

Automotive

Robotics & Automation

Industry

Ventilation & air-conditioning

Textile

Metal & Toolmaking

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000329:50:x50300.970.900.3115.00/3 / 6 / 10
000329:55:x55331.040.850.2615.00/3 / 6 / 10
000329:60:x60361.100.780.2215.00/3 / 6 / 10
000329:65:x65391.170.680.1915.00/3 / 6 / 10
000329:70:x70421.250.670.1615.00/3 / 6 / 10
000329:75:x75451.300.620.1415.00/3 / 6 / 10
000329:80:x80481.360.610.1215.00/3 / 6 / 10
000329:90:x90541.550.560.1015.00/3 / 6 / 10
000329:100:x100601.740.510.0815.00/3 / 6 / 10
000329:110:x110661.970.480.0715.00/3 / 6 / 10
000329:120:x120722.160.360.0615.00/3 / 6 / 10
000329:125:x125752.290.330.0515.00/3 / 6 / 10
000329:130:x130782.350.280.0515.00/3 / 6 / 10
000329:140:x140842.430.250.0415.00/3 / 6 / 10
000329:150:x150902.560.220.0415.00/3 / 6 / 10
000329:160:x160961.980.210.0315.00/3 / 6 / 10
000329:170:x1701072.100.190.0315.00/3 / 6 / 10
000329:175:x1751052.250.190.0315.00/3 / 6 / 10
000329:180:x1801082.350.170.0215.00/3 / 6 / 10
000329:200:x2001202.560.150.0215.00/3 / 6 / 10
000329:215:x2151512.690.130.0215.00/3 / 6 / 10
000329:225:x2251582.800.120.0215.00/3 / 6 / 10
000329:250:x2501753.100.100.0115.00/3 / 6 / 10
000329:275:x2751933.340.080.0115.00/3 / 6 / 10
000329:300:x3002323.600.070.0115.00/3 / 6 / 10
000329:315:x3152213.820.060.0115.00/3 / 6 / 10
000329:325:x3252283.920.060.0115.00/3 / 6 / 10
000329:350:x3502454.150.060.0115.00/3 / 6 / 10
000329:375:x3752634.450.050.0115.00/3 / 6 / 10
000329:400:x4002804.640.050.0115.00/3 / 6 / 10
000329:450:x4503605.110.050.0115.00/3 / 6 / 10
000329:500:x5004005.590.040.0115.00/3 / 6 / 10
000329:550:x5504406.160.040.0115.00/3 / 6 / 10
000329:600:x6004806.630.040.0115.00/3 / 6 / 10
000329:700:x7005607.680.030.0115.00/3 / 6 / 10
000329:800:x8006408.720.020.0115.00/3 / 6 / 10
000329:900:x9007209.670.020.0115.00/3 / 6 / 10

* Related to the inside of the hose bend | Subject to technical changes and color deviations.