MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-Clip CAR

Article master no: 000294

Medium and high temperature hose for temperatures up to +300°C

View product information

Product configurator

Define parameters here and click button!

Product information

hydrolysis resistant
microbe resistant
compressible
very flexible
light
moderately pressure resistant

Product data


Construction / Material

Type of constructionSpiral hose with clamping profile
Design of the helixmetal band, formed as a clamping profile
Material of the helixSteel strip, hot-dip galvanised
Design of the external spiraldesigned as an additional protective profile
Execution of the wallcoated, Coating with heat stabilisers
Material of the wallHigh temperature fabric
Specifications of the wallflame retardant

Properties

Chemical Propertiesgood resistance to chemicals, weather-resistant
Mechanical Propertiescompressible approx. 1:6
Flexibilityvery flexible
Weightlight
Pressure Resistancemoderately pressure resistant
Coloursilver-grey inside, green-grey outside

Operating Temperature

Temperature Range-60 to 300 °C
short-term maximum temperaturepeaks to 300 °C exhaust gas temperature (peaks to 350 °C), for proper use exhaust gas funnels are required and a sufficient supply of fresh air (approx. 50% related to the maximum specified temperature)

Delivery Information

Delivery, type of productionOrder-related production

Application Areas

Areas of applicationAutomotive, Industry, Aerospace technology, Ventilation & air-conditioning, Sea & rail transport, Food & Pharma, Printing & Paper, Vehicle construction, Metal & Toolmaking

Customizing Options

optional item modification (on request)other lengths, other nominal widths, other colours, other spiral distance, with stainless steel spiral

Application areas

Automotive

Industry

Aerospace technology

Ventilation & air-conditioning

Sea & rail transport

Food & Pharma

Printing & Paper

Vehicle construction

Metal & Toolmaking

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000294:38:x38230.500.940.3620.00/3 / 6 / 10
000294:40:x40240.500.930.3520.00/3 / 6 / 10
000294:45:x45270.500.920.3320.00/3 / 6 / 10
000294:50:x50300.500.900.3120.00/3 / 6 / 10
000294:55:x55330.600.850.2620.00/3 / 6 / 10
000294:60:x60360.600.780.2220.00/3 / 6 / 10
000294:65:x65390.700.680.1920.00/3 / 6 / 10
000294:70:x70420.700.670.1620.00/3 / 6 / 10
000294:75:x75450.800.620.1420.00/3 / 6 / 10
000294:80:x80480.800.610.1220.00/3 / 6 / 10
000294:90:x90540.800.560.1020.00/3 / 6 / 10
000294:100:x100600.900.510.0820.00/3 / 6 / 10
000294:110:x110660.900.480.0720.00/3 / 6 / 10
000294:120:x120721.000.360.0620.00/3 / 6 / 10
000294:125:x125751.000.330.0520.00/3 / 6 / 10
000294:130:x130781.100.280.0520.00/3 / 6 / 10
000294:140:x140841.100.250.0420.00/3 / 6 / 10
000294:150:x150901.200.220.0420.00/3 / 6 / 10
000294:160:x160961.200.210.0320.00/3 / 6 / 10
000294:170:x1701021.300.190.0320.00/3 / 6 / 10
000294:175:x1751051.400.190.0320.00/3 / 6 / 10
000294:180:x1801261.400.170.0220.00/3 / 6 / 10
000294:200:x2001401.600.150.0220.00/3 / 6 / 10
000294:215:x2151511.700.130.0220.00/3 / 6 / 10
000294:225:x2251581.800.120.0220.00/3 / 6 / 10
000294:250:x2501752.000.100.0120.00/3 / 6 / 10
000294:275:x2751932.100.080.0120.00/3 / 6 / 10
000294:300:x3002102.200.070.0120.00/3 / 6 / 10
000294:315:x3152212.200.060.0120.00/3 / 6 / 10
000294:325:x3252282.300.060.0120.00/3 / 6 / 10
000294:350:x3502452.600.060.0120.00/3 / 6 / 10
000294:375:x3753002.900.050.0120.00/3 / 6 / 10
000294:400:x4003203.100.050.0120.00/3 / 6 / 10
000294:450:x4503603.600.050.0120.00/3 / 6 / 10
000294:500:x5004004.100.040.0120.00/3 / 6 / 10
000294:550:x5504404.600.040.0120.00/3 / 6 / 10
000294:600:x6004805.100.040.0115.00/3 / 6 / 10
000294:700:x7005606.000.030.0115.00/3 / 6 / 10
000294:800:x8006406.900.020.0115.00/3 / 6 / 10
000294:900:x9007207.800.020.0115.00/3 / 6 / 10

* Related to the inside of the hose bend | Subject to technical changes and color deviations.