MASTERFLEX – Technische Schläuche & Verbindungen

Contact

Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.

MASTERFLEX – Technische Schläuche & Verbindungen
MASTERFLEX – Technische Schläuche & Verbindungen

Product configurator

Define parameters here and click button!

Master-PE L EL

Article master no: 000250

PE Suction & Transport Hose, lightweight, highly flexible, electroconductive, Surface resistance R₀ < 10⁴ Ohm

View product information

Product configurator

Define parameters here and click button!

Product information

antistatic
electrically conductive
hydrolysis resistant
microbe resistant
moderately flexible
light
moderately pressure resistant

PE Suction & Transport Hose, lightweight, highly flexible, electroconductive, Surface resistance R₀ < 10⁴ Ohm

Download Product Details

Short Info

Description, addition to product namePE Suction & Transport Hose, lightweight, highly flexible, electroconductive, Surface resistance R₀ < 10⁴ Ohm

Construction / Material

Type of constructionProfile extruded hose with metal spiral
Spiral Designmade of steel wire
Material of the spiralSpring steel
Execution of the wallmade of electrically conductive material, made of specified material, Wall thickness between the spirals approx. 0.7 mm
Material of the wallPolyethylene
Specifications of the wallSurface resistance R₀ < 10³ Ohm

Properties

Specifications of the productaccording to TRGS 727 and ATEX 2014/34 EU
Chemical Propertieshalogen-free, good resistance to chemicals, good UV resistance, good resistance to oil, good resistance to petrol, good ozone resistance, plasticiser-free
Flexibilitymoderately flexible
Weightlight
Pressure Resistancemoderately pressure resistant
Colourblack

Operating Temperature

Temperature Range-40 to 60 °C
short-term maximum temperaturepeaks to 120 °C

Delivery Information

Delivery, type of productionVarious nominal widths in standard lengths are available ex-production, individual nominal widths and lengths also ex-stock

Application Areas

Areas of applicationBulk & Construction, Chemistry, Food & Pharma

Customizing Options

optional item modification (on request)other nominal widths, other colours, with customer-specific imprint

Application areas

Bulk & Construction

Chemistry

Food & Pharma

Supply variants

All data refer to a medium and ambient temperature of +20 °C.

Extended Article NumberNominal Size (DN)
in mm
Outer diameter
in mm
Bending radius*
in mm
Weight
in kg/m
Operating pressure
in bar
Negative pressure
in bar
Max. Production length
in m
Stock Lengths
in m
Length (standard lengths available for order)
in m
In stock
000250:26:x2632320.241.350.9325.00/5 / 10 / 15 / 20 / 25
000250:32:x3240400.321.090.8525.005.00 / 105 / 10 / 15 / 20 / 25
000250:38:x3846460.350.910.7925.00/5 / 10 / 15 / 20 / 25
000250:40:x4048480.360.910.7925.00/5 / 10 / 15 / 20 / 25
000250:45:x4553530.380.790.7125.00/5 / 10 / 15 / 20 / 25
000250:51:x5158580.410.720.6225.005.00 / 105 / 10 / 15 / 20 / 25
000250:55:x5563630.460.660.5325.00/5 / 10 / 15 / 20 / 25
000250:60:x6068680.480.600.5325.00/5 / 10 / 15 / 20 / 25
000250:65:x6573730.580.540.4425.00/5 / 10 / 15 / 20 / 25
000250:70:x7078780.620.480.4425.00/5 / 10 / 15 / 20 / 25
000250:76:x7684840.650.480.3525.00/5 / 10 / 15 / 20 / 25
000250:80:x8088880.690.420.3525.00/5 / 10 / 15 / 20 / 25
000250:90:x9099990.800.360.2625.00/5 / 10 / 15 / 20 / 25
000250:102:x1021101100.860.360.2625.005.00 / 105 / 10 / 15 / 20 / 25
000250:110:x1101191190.930.300.2625.00/5 / 10 / 15 / 20 / 25
000250:115:x1151241240.960.300.2625.00/5 / 10 / 15 / 20 / 25
000250:120:x1201291291.010.300.2625.00/5 / 10 / 15 / 20 / 25
000250:127:x1271351351.070.300.2625.00/5 / 10 / 15 / 20 / 25
000250:130:x1301391391.090.240.2625.00/5 / 10 / 15 / 20 / 25
000250:152:x1521611611.340.240.1825.00/5 / 10 / 15 / 20 / 25
000250:160:x1601701701.580.240.1825.00/5 / 10 / 15 / 20 / 25
000250:170:x1701801801.630.180.1825.00/5 / 10 / 15 / 20 / 25
000250:180:x1801901901.720.180.1825.00/5 / 10 / 15 / 20 / 25
000250:203:x2032142142.080.180.1825.00/5 / 10 / 15 / 20 / 25
000250:225:x2252352352.310.120.0925.00/5 / 10 / 15 / 20 / 25
000250:250:x2502602602.740.120.0925.00/5 / 10 / 15 / 20 / 25
000250:254:x2542642642.750.120.0925.00/5 / 10 / 15 / 20 / 25
000250:280:x2802902902.840.120.0925.00/5 / 10 / 15 / 20 / 25
000250:275:x2752842842.820.120.0925.00/5 / 10 / 15 / 20 / 25
000250:300:x3003103102.900.110.0820.00/5 / 10 / 15 / 20
000250:25:x2531310.231.390.9425.00/5 / 10 / 15 / 20 / 25
000250:75:x7583830.650.480.3725.00/5 / 10 / 15 / 20 / 25

* Related to the inside of the hose bend | Subject to technical changes and color deviations.