| Master-PROTECT Tube Technical data, custom designs and forms of delivery |
|||||||||
| DN | PN | d | A | D | k | d2 | n | b | article no. |
| L=1m | |||||||||
| 50 | 6 | 54 | 114 | 140 | 110 | 14 | 4 | 14 | R11-050-006 |
| 50 | 10/16 | 54 | 121 | 165 | 125 | 18 | 4 | 18 | R11-050-010 |
| 65 | 6 | 70 | 133 | 160 | 130 | 14 | 4 | 14 | R11-065-006 |
| 65 | 10/16 | 70 | 140 | 185 | 145 | 18 | 4 | 18 | R11-065-010 |
| 80 | 6 | 82 | 157 | 190 | 150 | 18 | 4 | 16 | R11-080-006 |
| 80 | 10/16 | 82 | 165 | 200 | 160 | 18 | 8 | 20 | R11-080-010 |
| 100 | 6 | 107 | 198 | 210 | 170 | 18 | 4 | 16 | R11-100-006 |
| 100 | 10/16 | 107 | 205 | 220 | 180 | 18 | 8 | 20 | R11-100-010 |
| 125 | 6 | 131 | 239 | 240 | 200 | 18 | 8 | 18 | R11-125-006 |
| 125 | 10/16 | 131 | 246 | 250 | 210 | 18 | 8 | 22 | R11-125-010 |
| 150 | 6 | 159 | 277 | 265 | 225 | 18 | 8 | 18 | R11-150-006 |
| 150 | 10/16 | 159 | 284 | 285 | 240 | 23 | 8 | 22 | R11-150-010 |
| 200 | 6 | 207 | 360 | 320 | 280 | 18 | 8 | 20 | R11-200-006 |
| L=2m | |||||||||
| 50 | 6 | 54 | 114 | 140 | 110 | 14 | 4 | 14 | R21-050-006 |
| 50 | 10/16 | 54 | 121 | 165 | 125 | 18 | 4 | 18 | R21-050-010 |
| 65 | 6 | 70 | 133 | 160 | 130 | 14 | 4 | 14 | R21-065-006 |
| 65 | 10/16 | 70 | 140 | 185 | 145 | 18 | 4 | 18 | R21-065-010 |
| 80 | 6 | 82 | 157 | 190 | 150 | 18 | 4 | 16 | R21-080-006 |
| 80 | 10/16 | 82 | 165 | 200 | 160 | 18 | 8 | 20 | R21-080-010 |
| 100 | 6 | 107 | 198 | 210 | 170 | 18 | 4 | 16 | R21-100-006 |
| 100 | 10/16 | 107 | 205 | 220 | 180 | 18 | 8 | 20 | R21-100-010 |
| 125 | 6 | 131 | 239 | 240 | 200 | 18 | 8 | 18 | R21-125-006 |
| 125 | 10/16 | 131 | 246 | 250 | 210 | 18 | 8 | 22 | R21-125-010 |
| 150 | 6 | 159 | 277 | 265 | 225 | 18 | 8 | 18 | R21-150-006 |
| 150 | 10/16 | 159 | 284 | 285 | 240 | 23 | 8 | 22 | R21-150-010 |
| 200 | 6 | 207 | 360 | 320 | 280 | 18 | 8 | 20 | R21-200-006 |
| L=3m | |||||||||
| 50 | 6 | 54 | 114 | 140 | 110 | 14 | 4 | 14 | R31-050-006 |
| 50 | 10/16 | 54 | 121 | 165 | 125 | 18 | 4 | 18 | R31-050-010 |
| 65 | 6 | 70 | 133 | 160 | 130 | 14 | 4 | 14 | R31-065-006 |
| 65 | 10/16 | 70 | 140 | 185 | 145 | 18 | 4 | 18 | R31-065-010 |
| 80 | 6 | 82 | 157 | 190 | 150 | 18 | 4 | 16 | R31-080-006 |
| 80 | 10/16 | 82 | 165 | 200 | 160 | 18 | 8 | 20 | R31-080-010 |
| 100 | 6 | 107 | 198 | 210 | 170 | 18 | 4 | 16 | R31-100-006 |
| 100 | 10/16 | 107 | 205 | 220 | 180 | 18 | 8 | 20 | R31-100-010 |
| 125 | 6 | 131 | 239 | 240 | 200 | 18 | 8 | 18 | R31-125-006 |
| 125 | 10/16 | 131 | 246 | 250 | 210 | 18 | 8 | 22 | R31-125-010 |
| 150 | 6 | 159 | 277 | 265 | 225 | 18 | 8 | 18 | R31-150-006 |
| 150 | 10/16 | 159 | 284 | 285 | 240 | 23 | 8 | 22 | R31-150-010 |
| 200 | 6 | 207 | 360 | 320 | 280 | 18 | 8 | 20 | R31-200-006 |
![]() |
|
| Forms of delivery: | |
Standard production:
|
Available on request:
|