| Heat shrink cuff, screwable Technical data, custom designs and forms of delivery |
|||||
| Schrumpfbereich | Länge mm | article no. | |||
| * 54 / 18 | 1200 | 655-054-018 | |||
| 75 / 22 | 1000 | 655-075-025 | |||
| 95 / 26 | 1200 | 655-095-030 | |||
| 120 / 34 | 1000 | 655-120-040 | |||
| 160 / 50 | 1000 | 655-160-050 | |||
| * 255 / 150 | 300 | 655-255-150 | |||
| * 308 / 215 | 300 | 655-308-215 | |||
| * 375 / 265 | 300 | 655-375-265 | |||
![]() |
|
| Forms of delivery: | |
Available from stock:
|
Available on request:
|
Processing tip:
|
|