| Hose reducer, symmetrical Technical data, custom designs and forms of delivery |
||||||
| DN 1 mm | DN 2 mm | S mm |
L1 mm | L2 mm | weight kg/piece |
article no. |
| 80 | 50 | 0,63 | 50 | 55 | 0,2 | 632-080-050 |
| 80 | 70 | 0,63 | 50 | 45 | 0,2 | 632-080-070 |
| 100 | 70 | 0,63 | 50 | 70 | 0,2 | 632-100-070 |
| 100 | 80 | 0,63 | 50 | 60 | 0,2 | 632-100-080 |
| 125 | 80 | 0,63 | 50 | 95 | 0,3 | 632-125-080 |
| 125 | 100 | 0,63 | 50 | 65 | 0,3 | 632-125-100 |
| 150 | 80 | 0,63 | 50 | 125 | 0,4 | 632-150-080 |
| 150 | 100 | 0,63 | 50 | 95 | 0,3 | 632-150-100 |
| 150 | 125 | 0,63 | 50 | 65 | 0,3 | 632-150-125 |
| 200 | 100 | 0,63 | 50 | 165 | 0,6 | 632-200-100 |
| 200 | 125 | 0,63 | 50 | 135 | 0,6 | 632-200-125 |
| 200 | 150 | 0,63 | 50 | 95 | 0,5 | 632-200-150 |
| 250 | 125 | 0,63 | 50 | 200 | 1,0 | 632-250-125 |
| 250 | 150 | 0,63 | 50 | 170 | 0,9 | 632-250-150 |
| 250 | 200 | 0,63 | 50 | 100 | 0,8 | 632-250-200 |
| 300 | 150 | 0,63 | 50 | 235 | 1,3 | 632-300-150 |
| 300 | 200 | 0,63 | 50 | 165 | 1,2 | 632-300-200 |
| 300 | 250 | 0,63 | 50 | 95 | 1,0 | 632-300-250 |
![]() |
DN 1 | diameter hose 1 |
| DN 2 | diameter hose 2 | |
| S | thckness of material | |
| LI | plug-in depth of hose | |
| L | total length |
| Forms of delivery: | |
Standard production:
|
Available on request:
|