| Master-Grip Quick Action Clamp Technical data, custom designs and forms of delivery |
||
| for spiral hoses with right turning in DN |
Clamping range mm |
article no. |
| 75 | 75-82 | 534-075-888 |
| 80 | 80-87 | 534-080-888 |
| 90 | 90-97 | 534-090-888 |
| 100 | 100-107 | 534-100-888 |
| 110 | 110-117 | 534-110-888 |
| 120 | 120-127 | 534-120-888 |
| 125 | 125-132 | 534-125-888 |
| 130 | 130-137 | 534-130-888 |
| 140 | 140-147 | 534-140-888 |
| 150 | 150-157 | 534-150-888 |
| 160 | 160-167 | 534-160-888 |
| 170 | 170-177 | 534-170-888 |
| 175 | 175-182 | 534-175-888 |
| 180 | 180-187 | 534-180-888 |
| 200 | 200-207 | 534-200-888 |
| 215 | 215-222 | 534-215-888 |
| 225 | 225-232 | 534-225-888 |
| 250 | 250-257 | 534-250-888 |
| 275 | 275-282 | 534-275-888 |
| 300 | 300-307 | 534-300-888 |
| 315 | 315-322 | 534-315-888 |
| 325 | 325-332 | 534-325-888 |
| 350 | 370-382 | 534-350-888 |
| 375 | 370-377 | 534-375-888 |
| 400 | 400-407 | 534-400-888 |
| 450 | 450-457 | 534-450-888 |
| 500 | 500-507 | 534-500-888 |
| Forms of delivery: | |
Available from stock:
|
Available on request:
|