| Master-Grip Hose clamp, screwable Technical data, custom designs and forms of delivery |
||
| for spiral hoses with right turning in DN |
Clamping range in mm | article no. |
| 38 | 35-44 | 533-040-100 |
| 40 | 35-44 | 533-040-100 |
| 45 | 45-55 | 533-050-100 |
| 50 | 45-55 | 533-050-100 |
| 55 | 55-65 | 533-060-100 |
| 60 | 55-65 | 533-060-100 |
| 65 | 65-75 | 533-070-100 |
| 70 | 65-75 | 533-070-100 |
| 75 | 75-85 | 533-080-100 |
| 80 | 75-85 | 533-080-100 |
| 90 | 90-110 | 533-090-100 |
| 100 | 100-120 | 533-100-100 |
| 110 | 110-130 | 533-110-100 |
| 120 | 120-140 | 533-125-100 |
| 125 | 120-140 | 533-125-100 |
| 130 | 130-150 | 533-130-100 |
| 140 | 140-160 | 533-140-100 |
| 150 | 150-170 | 533-150-100 |
| 160 | 160-180 | 533-160-100 |
| 170 | 170-190 | 533-175-100 |
| 175 | 170-190 | 533-175-100 |
| 180 | 180-200 | 533-180-100 |
| 200 | 200-220 | 533-200-100 |
| 215 | 210-230 | 533-215-100 |
| 225 | 220-240 | 533-225-100 |
| 250 | 250-270 | 533-250-100 |
| 275 | 270-290 | 533-275-100 |
| 300 | 300-320 | 533-300-100 |
| 315 | 310-330 | 533-315-100 |
| 325 | 320-340 | 533-325-100 |
| 350 | 350-370 | 533-350-100 |
| 375 | 370-390 | 533-375-100 |
| 400 | 400-420 | 533-400-100 |
| 450 | 450-470 | 533-450-100 |
| 500 | 500-520 | 533-500-100 |
| Forms of delivery: | |
Available from stock:
|
Available on request:
|