Clip-Grip Quick Action Clamp
Technical data, custom designs and forms of delivery
for Master-CLIP
hoses in DN
Clamping range
mm
article no.
75 75-82 532-075-888
80 80-87 532-080-888
90 90-97 532-090-888
100 100-107 532-100-888
110 110-117 532-110-888
120 120-127 532-120-888
125 125-132 532-125-888
130 130-137 532-130-888
140 140-147 532-140-888
150 150-157 532-150-888
160 160-167 532-160-888
170 170-177 532-170-888
175 175-182 532-175-888
180 180-187 532-180-888
200 200-207 532-200-888
215 215-222 532-215-888
225 225-232 532-225-888
250 250-257 532-250-888
275 275-282 532-275-888
300 300-307 532-300-888
315 315-332 532-315-888
325 375-382 532-325-888
350 350-357 532-350-888
375 370-377 532-375-888
400 400-407 532-400-888
450 450-457 532-450-888
500 500-507 532-500-888
Note: Clip-Grip Hose clamps are only suitable for securing Master-Clip hoses. We recommend our further hose clamps for securing other spiral hoses.

Forms of delivery:
Available from stock:
  • Clamping range von 75/82 mm up to 500/507 mm
Available on request:
  • other clamping ranges
  • reinforced clamps with broader or more bridges