| Combiflex PU hose connector Technical data, custom designs and forms of delivery |
||||||||
| DN hose |
ØD | L mm |
t1 mm |
T mm |
B mm |
weight ca. kg/each |
type | artikel no.* |
| 25 | 45 | 65 | 40 | 8 | 55 | 0,09 | L/H | 580-025-107 |
| 32 | 51 | 70 | 45 | 8 | 61 | 0,10 | L/H | 580-032-107 |
| 38 | 57 | 75 | 50 | 8 | 67 | 0,13 | L/H | 580-038-107 |
| 50 | 70 | 90 | 65 | 8 | 80 | 0,20 | L/H | 580-050-107 |
| 65 | 86 | 100 | 75 | 8 | 96 | 0,23 | L/H | 580-065-107 |
| 80 | 102 | 115 | 90 | 8 | 112 | 0,39 | L/H | 580-080-107 |
| 100 | 124 | 125 | 100 | 8 | 134 | 0,58 | L/H | 580-100-107 |
| *Article no. for standard version, colour black, article no. für white/natural version on request. | ||||||||
| Subject to technical changes and colour variations. | ||||||||
![]() |
|
| B | overall width |
| D | outer diameter |
| DN | hose diameter |
| t1 | grasping length |
| L | total length |
| Forms of delivery: | |
Delivery forms:
|
Standard production::
|