Combiflex PU threaded socket, Food
Technical data, custom designs and forms of delivery
dA
connection diameter
DN
hose
G
Zoll
Da
mm
L
mm
t2
mm
B
mm
weight
kg/each
article no.
50,0 50 2" 75 83 23,0 90 ca. 0,15 527-050-510
65,0 65 21/2" 90 94 26,5 105 ca. 0,22 527-065-510
76,2 75 3" 100 102 29,5 115 ca. 0,25 527-075-510
102,1 100 4" 131 124 35,8 146 ca. 0,51 527-100-510
128,0 125 5" 156 100 35,8 171 ca. 0,60 527-125-510
153,4 150 6" 184 109 35,8 199 ca. 0,90 527-150-510
Gewindestutzen Food
dAconnection diameter
Gthread
Daouter diameter
Ltotal length
t2length thread
Boverall width

Forms of delivery:
  • for all Master-PUR Food hoses
standard production:
  • DN 50 - DN 150
  • colour: white