| Combiflex clamp fitting clamp flange end acc. to DIN 32676 - cast-on design Technical data, custom designs and forms of delivery |
||||||
| hose DN |
fitting DS |
working pressure approx. bar |
outer diameter Da |
approx. weight incl. cast part kg/each |
article no.* | |
| 32 | 32 | see corresponding Master-PUR Food hoses |
52 | 0,41 | 528-032-510 648-032-803 |
|
| 38 | 40 | 60 | 0,50 | 528-038-510 648-038-803 |
||
| 40 | 40 | 60 | 0,48 | 528-040-510 648-040-803 |
||
| 50 | 50 | 71 | 0,64 | 528-050-510 648-050-803 |
||
| 65 | 65 | 90 | 1,06 | 528-065-510 648-065-803 |
||
| 75 | 80 | 106 | 1,50 | 528-075-510 648-080-803 |
||
| 80 | 80 | 106 | 1,43 | 528-080-510 648-080-803 |
||
| 100 | 100 | 130 | 2,05 | 528-100-510 648-100-803 |
||
| 125 | 125 | - | - | 528-125-510 648-125-803 |
||
| 150 | 150 | - | - | 528-150-510 648-150-803 |
||
| *528-DN-510: | cast part | |||||
| 648-DN-803: | clamp fitting | |||||
|
|
DN inner diamenter DS fitting Da outer diameter cast part |
| Forms of delivery: | |
Deliverable:
|
Available on request:
|
![]() |
heavy duty clamp for clamp flange ends acc. to DIN 32676 |
![]() |
seals acc. to DIN 32676 |