| Quick Action Clamp for cone flange Technical data, custom designs and forms of delivery |
||||
| DN | D mm |
R mm |
weight kg/each | article no. |
| 50 | 147 | 103 | 0,20 | 623-050-900 |
| 65 | 158 | 103 | 0,26 | 623-065-900 |
| 80 | 169 | 103 | 0,29 | 623-080-900 |
| 100 | 212 | 170 | 0,46 | 623-100-900 |
| 125 | 241 | 186 | 0,78 | 623-125-900 |
| 150 | 266 | 202 | 0,86 | 623-150-900 |
| 160 | 275 | 207 | 0,91 | 623-160-900 |
| 180 | 289 | 215 | 0,97 | 623-180-900 |
| 200 | 313 | 228 | 1,05 | 623-200-900 |
| 250 | 360 | 254 | 1,24 | 623-250-900 |
![]() |
D | minimal place you have to keep |
| R | minimal place you need for opening the clamp |
| Forms of delivery: | ||
Available from stock:
|
Available on request:
|
|
![]() |
![]() |
![]() |