| metal socket with cone flange Technical data, custom designs and forms of delivery |
||||||||
| DN | D mm |
Da mm |
di mm |
L mm |
t1 mm |
F mm |
weight kg/each |
article no. |
| 50 | 78 | 50 | 54,5 | 104 | 62 | 2,5 | 0,54 | 641-050-10M 641-050-10V |
| 65 | 91 | 65 | 70,3 | 108 | 59 | 5,1 | 0,68 | 641-065-10M 641-065-10V |
| 80 | 104 | 80 | 82,5 | 108 | 70 | 5,1 | 0,90 | 641-080-10M 641-080-10V |
| 100 | 129 | 100 | 107,1 | 128 | 105 | 5,1 | 1,41 | 641-100-10M 641-100-10V |
| 125 | 161 | 125 | 131,7 | 133 | 105 | 8,6 | 2,02 | 641-125-10M 641-125-10V |
| 150 | 190 | 150 | 159,3 | 133 | 95 | 8,6 | 3,07 | 641-150-10M 641-150-10V |
| 160 | 200 | 160 | 167,8 | 133 | 98 | 8,6 | 3,47 | 641-160-10M 641-160-10V |
| 180 | 216 | 180 | 182,9 | 133 | 116 | 8,6 | 4,09 | 641-180-10M 641-180-10V |
| 200 | 242 | 200 | 207,3 | 133 | 102 | 8,6 | 5,09 | 641-200-10M 641-200-10V |
| 250 | 295 | 250 | 260,4 | 133 | 95 | 8,6 | 6,08 | 641-250-10M 641-250-10V |
![]() |
Da | outer diameter of terminal connection piece |
| di | inner diameter | |
| D | outer diameter flange | |
| t1 | length of socket | |
| L | total length | |
| F | height of flange | |
| S | wall thickness |
| Forms of delivery: | |
Available from stock:
|
Available on request:
|
![]() |
Quick action clamp |