| Welding neck cone flange Technical data, custom designs and forms of delivery |
|||||||||
| DN hose |
D mm |
dA* mm |
S mm |
di mm |
L mm |
E mm |
F mm |
weight kg/each |
article no. |
| 50 | 78 | 60,3 | 2,9 | 54,5 | 15 | 9,3 | 2,5 | 0,12 | 640-050-10M 640-050-10V |
| 65 | 91 | 76,1 | 2,9 | 70,3 | 20 | 12,2 | 5,1 | 0,19 | 640-065-10M 640-065-10V |
| 80 | 104 | 88,9 | 3,2 | 82,5 | 20 | 12,2 | 5,1 | 0,23 | 640-080-10M 640-080-10V |
| 100 | 129 | 114,3 | 3,6 | 107,1 | 20 | 12,2 | 5,1 | 0,31 | 640-100-10M 640-100-10V |
| 125 | 161 | 139,7 | 4,0 | 131,7 | 25 | 12,5 | 8,6 | 0,71 | 640-125-10M 640-125-10V |
| 150 | 190 | 168,3 | 4,5 | 159,3 | 25 | 12,5 | 8,6 | 0,90 | 640-150-10M 640-150-10V |
| 160 | 200 | 177,8 | 5,0 | 167,8 | 25 | 12,4 | 8,6 | 1,04 | 640-160-10M 640-160-10V |
| 180 | 216 | 193,7 | 5,4 | 182,9 | 25 | 12,3 | 8,6 | 1,17 | 640-180-10M 640-180-10V |
| 200 | 242 | 219,1 | 5,9 | 207,3 | 25 | 12,2 | 8,6 | 1,40 | 640-200-10M 640-200-10V |
| 250 | 295 | 273,0 | 6,3 | 260,4 | 25 | 12,4 | 8,6 | 1,75 | 640-250-10M 640-250-10V |
![]() |
Di | inner diameter flange |
| dA | outer diameter pipe | |
| D | outer diameter flange | |
| L | total length | |
| E | length of socket | |
| F | height of flange | |
| S | wall thickness |
| Forms of delivery: | |
Available from stock:
|
Available on request:
|
![]() |
Quick action clamp |