Combiflex PU-fixed flange, Food
Technical data, custom designs and forms of delivery
DN flange outer diam. pipe d1
mm
DN D
mm
Da
mm
d2
mm
k
mm
n d4
mm
b
mm
L
mm
t1
mm
weight
kg/each
article no. for counter flanges
acc. to DIN
50 57,0 51,2 50 165 75 18 125 4 102 18 66 45 0,55 562-050-501 DIN 2633
50 60,3 54,5 50 165 75 18 125 4 102 18 66 45 0,55 562-050-502 DIN 2633
65 76,1 70,3 65 185 90 18 145 4 122 18 76 50 0,69 562-065-501 DIN 2633
65 76,1 70,3 70 185 90 18 145 4 122 18 76 50 0,69 562-070-501 DIN 2633
80 88,9 82,5 75 200 105 18 160 8 138 20 76 50 0,85 562-075-501 DIN 2633
80 88,9 82,5 80 200 105 18 160 8 138 20 76 50 0,85 562-080-501 DIN 2633
100 108,0 100,8 100 220 131 18 180 8 158 20 86 60 1,13 562-100-501 DIN 2633
100 114,3 107,1 100 220 131 18 180 8 158 20 86 60 1,13 562-100-502 DIN 2633
125 133,0 125,0 120 250 156 18 210 8 188 22 92 64 1,60 562-120-501 DIN 2633
125 139,7 131,7 120 250 156 18 210 8 188 22 92 64 1,60 562-120-502 DIN 2633
125 133,0 125,0 125 250 156 18 210 8 188 22 92 64 1,50 562-125-501 DIN 2633
125 139,7 131,7 125 250 156 18 210 8 188 22 92 64 1,50 562-125-502 DIN 2633
150 159,0 150,0 140 285 184 22 240 8 212 22 98 70 2,20 562-140-501 DIN 2633
150 159,0 150,0 150 285 184 22 240 8 212 22 98 70 2,00 562-150-501 DIN 2633
150 168,3 159,3 150 285 184 22 240 8 212 22 98 70 2,00 562-150-502 DIN 2633
150 177,8 167,0 160 285 184 22 240 8 212 22 98 70 1,70 562-160-501 DIN 2633
Zeichnung Combiflex PU-fixed flange, Food
DN diameter hose L mm total length
D mm outer diameter flange t1 mm hose build-in length
d1 inner diameter pipe k mm bolt circle diameter
Da outer diameter f 3 mm
d2 Lochdurchmesser b Flanschdicke
d4 diameter sealing face n Anzahl Schraublöcher

forms of delivery:
Standardmäßig lieferbar:
  • for all Master-PUR Food-Schläuche
  • DN 50 - DN 150
  • colour: white