Master-Clip PTFE H-EL
Technical data, custom designs and forms of delivery
DN work. pressure
ca. bar
low pressure
ca. mmWS
bend radius
ca. mm*
weight
ca. kg/m
article no.
38 0,940 5280 23 0,50 261-038-207
40 0,930 5170 24 0,50 261-040-207
45 0,920 4840 27 0,50 261-045-207
50 0,900 4400 30 0,50 261-050-207
55 0,850 3630 33 0,50 261-055-207
60 0,780 3060 36 0,60 261-060-207
65 0,680 2610 39 0,70 261-065-207
70 0,670 2250 42 0,70 261-070-207
75 0,620 1960 45 0,80 261-075-207
80 0,610 1720 48 0,80 261-080-207
90 0,560 1360 54 0,90 261-090-207
100 0,510 1100 60 1,00 261-100-207
110 0,480 920 66 1,10 261-110-207
120 0,360 770 72 1,10 261-120-207
125 0,330 710 75 1,20 261-125-207
130 0,280 650 78 1,20 261-130-207
140 0,250 570 84 1,30 261-140-207
150 0,220 490 90 1,30 261-150-207
160 0,210 430 96 1,30 261-160-207
170 0,190 390 102 1,40 261-170-207
175 0,185 370 105 1,40 261-175-207
180 0,172 350 108 1,40 261-180-207
200 0,148 280 120 1,60 261-200-207
215 0,128 250 151 1,80 261-215-207
225 0,115 220 158 2,00 261-225-207
250 0,100 180 175 2,10 261-250-207
275 0,080 150 193 2,30 261-275-207
300 0,070 130 210 2,40 261-300-207
315 0,062 110 221 2,60 216-315-207
325 0,059 105 228 2,80 261-325-207
350 0,056 90 245 3,30 261-350-207
375 0,050 80 263 3,50 261-375-207
400 0,047 70 280 3,80 261-400-207
450 0,045 55 360 4,20 261-450-207
500 0,043 45 400 4,70 261-500-207
550 0,042 40 440 5,30 261-550-207
600 0,039 33 480 5,90 261-600-207
700 0,031 22 560 6,90 261-700-207
800 0,022 18 640 7,60 261-800-207
900 0,016 14 720 8,20 261-900-207
* Referring to inner side of the elbow of hose.
The above mentioned data refers to an average and ambient temperature of +20°C.
Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose.

Forms of delivery:
Standard production:
  • DN 38 - DN 900
  • Colour: black
  • Production lengths: 3 m and 6 m
Available on request:
  • special diameters
  • special lengths up to ca. 15m
  • custom design with other pitches and/or helix sizes
  • external helix also in stainless steel (1.4512 or 1.4301) or aluminium
Installation and connection possibilities(further possibilities)

carschelle_grau.jpg- 2kb Clip-Grip
Hose clamp
Quick Action Clamp Clip-Grip Quick Action Clamp
reduzierung_grau.jpg - 1kb Hose reducer, symmetrical schlauchverbinder_grau.jpg - 1kb Hose connector