| Master-Clip PTFE Technical data, custom designs and forms of delivery |
|||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
weight ca. kg/m |
article no. |
| 40 | 0,900 | 3600 | 24 | 0,40 | 250-040-113 |
| 45 | 0,870 | 3400 | 27 | 0,40 | 250-045-113 |
| 50 | 0,850 | 3200 | 30 | 0,40 | 250-050-113 |
| 55 | 0,780 | 2650 | 33 | 0,40 | 250-055-113 |
| 60 | 0,680 | 2220 | 36 | 0,50 | 250-060-113 |
| 65 | 0,590 | 1900 | 39 | 0,50 | 250-065-113 |
| 70 | 0,530 | 1600 | 42 | 0,50 | 250-070-113 |
| 75 | 0,470 | 1400 | 45 | 0,60 | 250-075-113 |
| 80 | 0,430 | 1250 | 48 | 0,60 | 250-080-113 |
| 90 | 0,355 | 1000 | 54 | 0,60 | 250-090-113 |
| 100 | 0,300 | 800 | 60 | 0,60 | 250-100-113 |
| 110 | 0,258 | 660 | 66 | 0,60 | 250-110-113 |
| 120 | 0,224 | 560 | 72 | 0,70 | 250-120-113 |
| 125 | 0,210 | 500 | 75 | 0,70 | 250-125-113 |
| 130 | 0,197 | 470 | 78 | 0,70 | 250-130-113 |
| 140 | 0,175 | 410 | 84 | 0,80 | 250-140-113 |
| 150 | 0,157 | 360 | 90 | 0,80 | 250-150-113 |
| 160 | 0,140 | 310 | 96 | 0,90 | 250-160-113 |
| 170 | 0,128 | 280 | 102 | 0,90 | 250-170-113 |
| 175 | 0,123 | 260 | 105 | 1,00 | 250-175-113 |
| 180 | 0,117 | 245 | 108 | 1,00 | 250-180-113 |
| 200 | 0,099 | 200 | 120 | 1,10 | 250-200-113 |
| 215 | 0,088 | 175 | 151 | 1,20 | 250-215-113 |
| 225 | 0,082 | 160 | 158 | 1,30 | 250-225-113 |
| 250 | 0,069 | 130 | 175 | 1,40 | 250-250-113 |
| 275 | 0,059 | 105 | 193 | 1,70 | 250-275-113 |
| 300 | 0,052 | 90 | 210 | 1,90 | 250-300-113 |
| 315 | 0,048 | 80 | 221 | 2,00 | 250-315-113 |
| 325 | 0,046 | 75 | 228 | 2,10 | 250-325-113 |
| 350 | 0,040 | 65 | 245 | 2,30 | 250-350-113 |
| 375 | 0,036 | 55 | 263 | 2,70 | 250-375-113 |
| 400 | 0,033 | 50 | 280 | 2,90 | 250-400-113 |
| 450 | 0,027 | 40 | 360 | 3,50 | 250-450-113 |
| 500 | 0,023 | 32 | 400 | 3,90 | 250-500-113 |
| 550 | 0,020 | 26 | 440 | 4,40 | 250-550-113 |
| 600 | 0,017 | 22 | 480 | 4,90 | 250-600-113 |
| 700 | 0,014 | 16 | 560 | 5,80 | 250-700-113 |
| 800 | 0,011 | 13 | 640 | 6,70 | 250-800-113 |
| 900 | 0,009 | 10 | 720 | 7,60 | 250-900-113 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Clip-Grip Hose clamp |
![]() |
Clip-Grip Quick Action Clamp |
![]() |
Hose reducer, symmetrical | ![]() |
Hose connector |