| Master-Clip PTFE H Technical data, custom designs and forms of delivery |
|||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
weight ca. kg/m |
article no. |
| 38 | 0,940 | 5280 | 23 | 0,50 | 251-038-107 |
| 40 | 0,930 | 5170 | 24 | 0,50 | 251-040-107 |
| 45 | 0,920 | 4840 | 27 | 0,50 | 251-045-107 |
| 50 | 0,900 | 4400 | 30 | 0,50 | 251-050-107 |
| 55 | 0,850 | 3630 | 33 | 0,50 | 251-055-107 |
| 60 | 0,780 | 3060 | 36 | 0,60 | 251-060-107 |
| 65 | 0,680 | 2610 | 39 | 0,70 | 251-065-107 |
| 70 | 0,670 | 2250 | 42 | 0,70 | 251-070-107 |
| 75 | 0,620 | 1960 | 45 | 0,80 | 251-075-107 |
| 80 | 0,610 | 1720 | 48 | 0,80 | 251-080-107 |
| 90 | 0,560 | 1360 | 54 | 0,90 | 251-090-107 |
| 100 | 0,510 | 1100 | 60 | 1,00 | 251-100-107 |
| 110 | 0,480 | 920 | 66 | 1,10 | 251-110-107 |
| 120 | 0,360 | 770 | 72 | 1,10 | 251-120-107 |
| 125 | 0,330 | 710 | 75 | 1,20 | 251-125-107 |
| 130 | 0,280 | 650 | 78 | 1,20 | 251-130-107 |
| 140 | 0,250 | 570 | 84 | 1,30 | 251-140-107 |
| 150 | 0,220 | 490 | 90 | 1,30 | 251-150-107 |
| 160 | 0,210 | 430 | 96 | 1,30 | 251-160-107 |
| 170 | 0,190 | 390 | 102 | 1,40 | 251-170-107 |
| 175 | 0,185 | 370 | 105 | 1,40 | 251-175-107 |
| 180 | 0,172 | 350 | 108 | 1,40 | 251-180-107 |
| 200 | 0,148 | 280 | 120 | 1,60 | 251-200-107 |
| 215 | 0,128 | 250 | 151 | 1,80 | 251-215-107 |
| 225 | 0,115 | 220 | 158 | 2,00 | 251-225-107 |
| 250 | 0,100 | 180 | 175 | 2,10 | 251-250-107 |
| 275 | 0,080 | 150 | 193 | 2,30 | 251-275-107 |
| 300 | 0,070 | 130 | 210 | 2,40 | 251-300-107 |
| 315 | 0,062 | 110 | 221 | 2,60 | 251-315-107 |
| 325 | 0,059 | 105 | 228 | 2,80 | 251-325-107 |
| 350 | 0,056 | 90 | 245 | 3,30 | 251-350-107 |
| 375 | 0,050 | 80 | 263 | 3,50 | 251-375-107 |
| 400 | 0,047 | 70 | 280 | 3,80 | 251-400-107 |
| 450 | 0,045 | 55 | 360 | 4,20 | 251-450-107 |
| 500 | 0,043 | 45 | 400 | 4,70 | 251-500-107 |
| 550 | 0,042 | 40 | 440 | 5,30 | 251-550-107 |
| 600 | 0,039 | 33 | 480 | 5,90 | 251-600-107 |
| 700 | 0,031 | 22 | 560 | 6,90 | 251-700-107 |
| 800 | 0,022 | 18 | 640 | 7,60 | 251-800-107 |
| 900 | 0,016 | 14 | 720 | 8,20 | 251-900-107 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Clip-Grip Hose clamp |
![]() |
Clip-Grip Quick Action Clamp | ![]() |
Heat shrink cuff |
![]() |
Hose reducer, symmetrical | ![]() |
Hose connector |