| Master-SIL 1 Technical data, custom designs and forms of delivery |
||||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
weight ca. kg/m |
article no. | |
| 13 | 1,700 | 5200 | 8 | 0,10 | 685-013-119 | |
| 19 | 1,600 | 5100 | 8 | 0,11 | 685-019-119 | |
| 25 | 1,600 | 5100 | 8 | 0,12 | 685-025-119 | |
| 30 | 1,400 | 5000 | 10 | 0,14 | 685-030-119 | |
| 32 | 1,400 | 5000 | 10 | 0,14 | 685-032-119 | |
| 35 | 1,300 | 5000 | 11 | 0,15 | 685-035-119 | |
| 38 | 1,300 | 5000 | 12 | 0,17 | 685-038-119 | |
| 39 | 1,300 | 5000 | 12 | 0,17 | 685-039-119 | |
| 40 | 1,300 | 4800 | 13 | 0,20 | 685-040-119 | |
| 41 | 1,300 | 4800 | 13 | 0,20 | 685-041-119 | |
| 42 | 1,200 | 4600 | 14 | 0,21 | 685-042-119 | |
| 44 | 1,200 | 4600 | 14 | 0,21 | 685-044-119 | |
| 45 | 1,200 | 4600 | 14 | 0,21 | 685-045-119 | |
| 50 | 1,200 | 4300 | 16 | 0,25 | 685-051-119 | |
| 51 | 1,200 | 4300 | 16 | 0,25 | 685-051-119 | |
| 55 | 1,100 | 4200 | 18 | 0,27 | 685-055-119 | |
| 57 | 1,100 | 4100 | 18 | 0,28 | 685-057-119 | |
| 60 | 1,100 | 4000 | 20 | 0,30 | 685-060-119 | |
| 62 | 1,100 | 3900 | 21 | 0,31 | 685-062-119 | |
| 63 | 1,100 | 3900 | 22 | 0,32 | 685-063-119 | |
| 64 | 1,100 | 3900 | 22 | 0,32 | 685-064-119 | |
| 65 | 1,100 | 3800 | 22 | 0,34 | 685-065-119 | |
| 70 | 1,100 | 3600 | 24 | 0,36 | 685-070-119 | |
| 72 | 1,100 | 3500 | 25 | 0,38 | 685-072-119 | |
| 76 | 1,100 | 3400 | 27 | 0,41 | 685-076-119 | |
| 80 | 1,000 | 3200 | 28 | 0,44 | 685-080-119 | |
| 83 | 1,000 | 3100 | 28 | 0,46 | 685-083-119 | |
| 90 | 1,000 | 3000 | 29 | 0,49 | 685-090-119 | |
| 91 | 1,000 | 3000 | 29 | 0,49 | 685-091-119 | |
| 95 | 0,900 | 2800 | 32 | 0,56 | 685-095-119 | |
| 100 | 0,900 | 2600 | 35 | 0,65 | 685-100-119 | |
| 102 | 0,900 | 2600 | 35 | 0,65 | 685-102-119 | |
| 108 | 0,900 | 2400 | 38 | 0,68 | 685-108-119 | |
| 110 | 0,900 | 2400 | 38 | 0,69 | 685-110-119 | |
| 114 | 0,900 | 2200 | 40 | 0,71 | 685-114-119 | |
| 115 | 0,900 | 2200 | 40 | 0,72 | 685-115-119 | |
| 120 | 0,800 | 2000 | 43 | 0,76 | 685-120-119 | |
| 125 | 0,800 | 1700 | 46 | 0,79 | 685-125-119 | |
| 127 | 0,800 | 1700 | 46 | 0,80 | 685-127-119 | |
| 130 | 0,800 | 1700 | 47 | 0,82 | 685-130-119 | |
| 140 | 0,700 | 1500 | 48 | 0,90 | 685-140-119 | |
| 150 | 0,700 | 1400 | 50 | 0,97 | 685-150-119 | |
| 152 | 0,700 | 1400 | 51 | 0,99 | 685-152-119 | |
| 160 | 0,600 | 1300 | 53 | 1,05 | 685-160-119 | |
| 165 | 0,600 | 1200 | 55 | 1,08 | 685-165-119 | |
| 180 | 0,600 | 1100 | 60 | 1,19 | 685-180-119 | |
| 185 | 0,500 | 1000 | 62 | 1,22 | 685-185-119 | |
| 203 | 0,500 | 700 | 68 | 1,33 | 685-203-119 | |
| 229 | 0,400 | 580 | 84 | 1,48 | 685-229-119 | |
| 254 | 0,400 | 400 | 102 | 1,68 | 685-254-119 | |
| 300 | 0,200 | 200 | 120 | 2,00 | 685-300-119 | |
| 305 | 0,200 | 200 | 123 | 2,05 | 685-305-119 | |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
||||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Hose clamp with worm gear drive | ![]() |
Hose clamp, bolt clamp |
![]() |
Hose reducer, symmetrical | ![]() |
Hose connector |