| Master-Clip ISO-CAR Technical data, custom design and forms of delivery |
|||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bending radius ca. mm* |
weight ca. kg/m |
article no. |
| 38 | 0,940 | 4480 | 23 | 0,55 | 226-038-120 |
| 40 | 0,930 | 4380 | 24 | 0,55 | 226-040-120 |
| 45 | 0,920 | 4140 | 27 | 0,60 | 226-045-120 |
| 50 | 0,900 | 3895 | 30 | 0,60 | 226-050-120 |
| 55 | 0,850 | 3340 | 33 | 0,70 | 226-055-120 |
| 60 | 0,780 | 2925 | 36 | 0,70 | 226-060-120 |
| 65 | 0,670 | 2635 | 39 | 0,80 | 226-065-120 |
| 70 | 0,670 | 2280 | 42 | 0,90 | 226-070-120 |
| 75 | 0,620 | 2115 | 45 | 1,00 | 226-075-120 |
| 80 | 0,610 | 1890 | 48 | 1,00 | 226-080-120 |
| 90 | 0,560 | 1645 | 54 | 1,20 | 226-090-120 |
| 100 | 0,510 | 1320 | 60 | 1,30 | 226-100-120 |
| 110 | 0,480 | 1095 | 66 | 1,30 | 226-110-120 |
| 120 | 0,360 | 930 | 72 | 1,40 | 226-120-120 |
| 125 | 0,330 | 825 | 75 | 1,40 | 226-125-120 |
| 130 | 0,280 | 780 | 78 | 1,60 | 226-130-120 |
| 140 | 0,250 | 690 | 84 | 1,60 | 226-140-120 |
| 150 | 0,220 | 600 | 90 | 1,80 | 226-150-120 |
| 160 | 0,210 | 552 | 96 | 1,80 | 226-160-120 |
| 170 | 0,190 | 465 | 102 | 2,00 | 226-170-120 |
| 175 | 0,185 | 440 | 105 | 2,10 | 226-175-120 |
| 180 | 0,172 | 410 | 126 | 2,10 | 226-180-120 |
| 200 | 0,148 | 330 | 140 | 2,40 | 226-200-120 |
| 215 | 0,128 | 295 | 151 | 1,90 | 226-215-120 |
| 225 | 0,115 | 275 | 158 | 2,00 | 226-225-120 |
| 250 | 0,100 | 225 | 175 | 2,20 | 226-250-120 |
| 275 | 0,080 | 180 | 193 | 2,30 | 226-275-120 |
| 300 | 0,070 | 150 | 210 | 2,40 | 226-300-120 |
| 315 | 0,062 | 140 | 221 | 2,40 | 226-315-120 |
| 325 | 0,059 | 130 | 228 | 2,50 | 226-325-120 |
| 350 | 0,056 | 115 | 245 | 2,90 | 226-350-120 |
| 375 | 0,050 | 100 | 300 | 3,20 | 226-375-120 |
| 400 | 0,047 | 85 | 320 | 3,40 | 226-400-120 |
| 450 | 0,045 | 70 | 360 | 4,00 | 226-450-120 |
| 500 | 0,043 | 55 | 400 | 4,50 | 226-500-120 |
| 550 | 0,042 | 50 | 440 | 5,10 | 226-550-120 |
| 600 | 0,039 | 40 | 480 | 5,60 | 226-600-120 |
| 700 | 0,031 | 30 | 560 | 6,60 | 226-700-120 |
| 800 | 0,022 | 25 | 640 | 7,60 | 226-800-120 |
| 900 | 0,016 | 20 | 720 | 8,60 | 226-900-120 |
| * Referring to the inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Clip-Grip Hose clamp |
![]() |
Clip-Grip Quick action clamp |
![]() |
Hose reducer, symmetrical | ![]() |
Hose connector |