| Master-Clip CAR Technical data, custom designs and forms of delivery |
|||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
weight ca. kg/m |
article no. |
| 38 | 0,940 | 3680 | 23 | 0,50 | 225-038-120 |
| 40 | 0,930 | 3600 | 24 | 0,50 | 225-040-120 |
| 45 | 0,920 | 3400 | 27 | 0,50 | 225-045-120 |
| 50 | 0,900 | 3200 | 30 | 0,50 | 225-050-120 |
| 55 | 0,850 | 2650 | 33 | 0,60 | 225-055-120 |
| 60 | 0,780 | 2220 | 36 | 0,60 | 225-060-120 |
| 65 | 0,680 | 1900 | 39 | 0,70 | 225-065-120 |
| 70 | 0,670 | 1600 | 42 | 0,70 | 225-070-120 |
| 75 | 0,620 | 1400 | 45 | 0,80 | 225-075-120 |
| 80 | 0,610 | 1250 | 48 | 0,80 | 225-080-120 |
| 90 | 0,560 | 1000 | 54 | 0,80 | 225-090-120 |
| 100 | 0,510 | 800 | 60 | 0,90 | 225-100-120 |
| 110 | 0,480 | 660 | 66 | 0,90 | 225-110-120 |
| 120 | 0,360 | 560 | 72 | 1,00 | 225-120-120 |
| 125 | 0,330 | 500 | 75 | 1,00 | 225-125-120 |
| 130 | 0,280 | 470 | 78 | 1,10 | 225-130-120 |
| 140 | 0,250 | 410 | 84 | 1,10 | 225-140-120 |
| 150 | 0,220 | 360 | 90 | 1,20 | 225-150-120 |
| 160 | 0,210 | 310 | 96 | 1,20 | 225-160-120 |
| 170 | 0,190 | 280 | 102 | 1,30 | 225-170-120 |
| 175 | 0,185 | 260 | 105 | 1,40 | 225-175-120 |
| 180 | 0,172 | 245 | 126 | 1,40 | 225-180-120 |
| 200 | 0,148 | 200 | 140 | 1,60 | 225-200-120 |
| 215 | 0,128 | 175 | 151 | 1,70 | 225-215-120 |
| 225 | 0,115 | 160 | 158 | 1,80 | 225-225-120 |
| 250 | 0,100 | 130 | 175 | 2,00 | 225-250-120 |
| 275 | 0,080 | 105 | 193 | 2,10 | 225-275-120 |
| 300 | 0,070 | 90 | 210 | 2,20 | 225-300-120 |
| 315 | 0,062 | 80 | 221 | 2,20 | 225-315-120 |
| 325 | 0,059 | 75 | 228 | 2,30 | 225-325-120 |
| 350 | 0,056 | 65 | 245 | 2,60 | 225-350-120 |
| 375 | 0,050 | 55 | 300 | 2,90 | 225-375-120 |
| 400 | 0,047 | 50 | 320 | 3,10 | 225-400-120 |
| 450 | 0,045 | 40 | 360 | 3,60 | 225-450-120 |
| 500 | 0,043 | 32 | 400 | 4,10 | 225-500-120 |
| 550 | 0,042 | 26 | 440 | 4,60 | 225-550-120 |
| 600 | 0,039 | 22 | 480 | 5,10 | 225-600-120 |
| 700 | 0,031 | 16 | 560 | 6,00 | 225-700-120 |
| 800 | 0,022 | 13 | 640 | 6,90 | 225-800-120 |
| 900 | 0,016 | 10 | 720 | 7,80 | 225-900-120 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Clip-Grip Hose Clamp |
![]() |
Clip-Grip Quick Action Clamp |
![]() |
Hose reducer, symmetrical | ![]() |
Hose connector |