| Master-Clip SPARK Technical data, custom designs and forms of delivery |
|||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
weight ca. kg/m |
article no. |
| 40 | 0,900 | 3600 | 24 | 0,40 | 215-040-604 |
| 45 | 0,870 | 3400 | 27 | 0,40 | 215-045-604 |
| 50 | 0,850 | 3200 | 30 | 0,40 | 215-050-604 |
| 55 | 0,780 | 2650 | 33 | 0,40 | 215-055-604 |
| 60 | 0,680 | 2220 | 36 | 0,50 | 215-060-604 |
| 65 | 0,590 | 1900 | 39 | 0,50 | 215-065-604 |
| 70 | 0,530 | 1600 | 42 | 0,50 | 215-070-604 |
| 75 | 0,470 | 1400 | 45 | 0,60 | 215-075-604 |
| 80 | 0,430 | 1250 | 48 | 0,60 | 215-080-604 |
| 90 | 0,355 | 1000 | 54 | 0,60 | 215-090-604 |
| 100 | 0,300 | 800 | 60 | 0,60 | 215-100-604 |
| 110 | 0,258 | 660 | 66 | 0,70 | 215-110-604 |
| 120 | 0,224 | 560 | 72 | 0,70 | 215-120-604 |
| 125 | 0,210 | 500 | 75 | 0,80 | 215-125-604 |
| 130 | 0,197 | 470 | 78 | 0,80 | 215-130-604 |
| 140 | 0,175 | 410 | 84 | 0,80 | 215-140-604 |
| 150 | 0,157 | 360 | 90 | 0,90 | 215-150-604 |
| 160 | 0,140 | 310 | 96 | 0,90 | 215-160-604 |
| 170 | 0,128 | 280 | 102 | 0,90 | 215-170-604 |
| 175 | 0,123 | 260 | 105 | 1,00 | 215-175-604 |
| 180 | 0,117 | 245 | 108 | 1,00 | 215-180-604 |
| 200 | 0,099 | 200 | 120 | 1,20 | 215-200-604 |
| 215 | 0,088 | 175 | 151 | 1,30 | 215-215-604 |
| 225 | 0,082 | 160 | 158 | 1,40 | 215-225-604 |
| 250 | 0,069 | 130 | 175 | 1,60 | 215-250-604 |
| 275 | 0,059 | 105 | 193 | 1,90 | 215-275-604 |
| 300 | 0,052 | 90 | 210 | 2,10 | 215-300-604 |
| 315 | 0,048 | 80 | 221 | 2,10 | 215-315-604 |
| 325 | 0,046 | 75 | 228 | 2,20 | 215-325-604 |
| 350 | 0,040 | 65 | 245 | 2,50 | 215-350-604 |
| 375 | 0,036 | 55 | 263 | 2,90 | 215-375-604 |
| 400 | 0,033 | 50 | 280 | 3,10 | 215-400-604 |
| 450 | 0,027 | 40 | 360 | 3,60 | 215-450-604 |
| 500 | 0,023 | 32 | 400 | 4,10 | 215-500-604 |
| 550 | 0,020 | 26 | 440 | 4,60 | 215-550-604 |
| 600 | 0,017 | 22 | 480 | 5,10 | 215-600-604 |
| 700 | 0,013 | 16 | 560 | 6,00 | 215-700-604 |
| 800 | 0,011 | 13 | 640 | 6,90 | 215-800-604 |
| 900 | 0,009 | 10 | 720 | 7,80 | 215-900-604 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Clip-Grip Hose Clamp |
![]() |
Clip-Grip Quick Action Clamp |
![]() |
Hose reducer, symmetrical | ![]() |
Hose connector |