| Master-Clip PUR-S Technical data, custom designs and forms of delivery |
|||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
weight ca. kg/m |
article no. |
| 50 | 0,600 | 1350 | 30 | 0,48 | 216-050-101 |
| 55 | 0,575 | 1300 | 33 | 0,48 | 216-055-101 |
| 60 | 0,550 | 1260 | 36 | 0,61 | 216-060-101 |
| 65 | 0,500 | 1125 | 39 | 0,61 | 216-065-101 |
| 70 | 0,400 | 1100 | 42 | 0,61 | 216-070-101 |
| 75 | 0,350 | 1000 | 45 | 0,75 | 216-075-101 |
| 80 | 0,300 | 900 | 48 | 0,75 | 216-080-101 |
| 90 | 0,260 | 800 | 54 | 0,75 | 216-090-101 |
| 100 | 0,230 | 675 | 60 | 0,75 | 216-100-101 |
| 110 | 0,200 | 575 | 66 | 0,75 | 216-110-101 |
| 120 | 0,180 | 525 | 72 | 0,91 | 216-120-101 |
| 125 | 0,170 | 500 | 75 | 0,91 | 216-125-101 |
| 130 | 0,150 | 475 | 78 | 0,91 | 216-130-101 |
| 140 | 0,140 | 450 | 84 | 1,04 | 216-140-101 |
| 150 | 0,135 | 440 | 90 | 1,04 | 216-150-101 |
| 160 | 0,130 | 390 | 96 | 1,14 | 216-160-101 |
| 170 | 0,120 | 350 | 102 | 1,14 | 216-170-101 |
| 175 | 0,110 | 330 | 105 | 1,26 | 216-175-101 |
| 180 | 0,105 | 310 | 108 | 1,26 | 216-180-101 |
| 200 | 0,100 | 250 | 120 | 1,40 | 216-200-101 |
| 215 | 0,090 | 220 | 151 | 1,55 | 216-215-101 |
| 225 | 0,080 | 200 | 158 | 1,70 | 216-225-101 |
| 250 | 0,075 | 160 | 175 | 1,82 | 216-250-101 |
| 275 | 0,070 | 130 | 193 | 2,20 | 216-275-101 |
| 300 | 0,060 | 110 | 210 | 2,45 | 216-300-101 |
| 315 | 0,055 | 100 | 221 | 2,60 | 216-315-101 |
| 325 | 0,053 | 95 | 228 | 2,70 | 216-325-101 |
| 350 | 0,050 | 80 | 245 | 3,00 | 216-350-101 |
| 375 | 0,040 | 70 | 263 | 3,50 | 216-375-101 |
| 400 | 0,030 | 63 | 280 | 3,75 | 216-400-101 |
| 450 | 0,028 | 50 | 360 | 4,55 | 216-450-101 |
| 500 | 0,025 | 40 | 400 | 5,10 | 216-500-101 |
| 550 | 0,024 | 33 | 440 | 5,70 | 216-550-101 |
| 600 | 0,022 | 28 | 480 | 6,40 | 216-600-101 |
| 700 | 0,020 | 20 | 560 | 7,55 | 216-700-101 |
| 800 | 0,015 | 16 | 640 | 8,70 | 216-800-101 |
| 900 | 0,010 | 12 | 720 | 9,90 | 216-900-101 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Clip-Grip Hose Clamp |
![]() |
Clip-Grip Quick Action Clamp |
![]() |
Hose reducer, symmetrical | ![]() |
Hose connector |