| Master-Clip PUR Technical data, custom designs and forms of delivery |
|||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
weight ca. kg/m |
article no. |
| 40 | 0,630 | 1500 | 24 | 0,40 | 214-040-101 |
| 45 | 0,620 | 1450 | 27 | 0,40 | 214-045-101 |
| 50 | 0,600 | 1350 | 30 | 0,40 | 214-050-101 |
| 55 | 0,575 | 1300 | 33 | 0,40 | 214-055-101 |
| 60 | 0,550 | 1260 | 36 | 0,50 | 214-060-101 |
| 65 | 0,500 | 1125 | 39 | 0,50 | 214-065-101 |
| 70 | 0,400 | 1100 | 42 | 0,50 | 214-070-101 |
| 75 | 0,350 | 1000 | 45 | 0,60 | 214-075-101 |
| 80 | 0,300 | 900 | 48 | 0,60 | 214-080-101 |
| 90 | 0,260 | 800 | 54 | 0,60 | 214-090-101 |
| 100 | 0,230 | 675 | 60 | 0,60 | 214-100-101 |
| 110 | 0,200 | 575 | 66 | 0,60 | 214-110-101 |
| 120 | 0,180 | 525 | 72 | 0,70 | 214-120-101 |
| 125 | 0,170 | 500 | 75 | 0,70 | 214-125-101 |
| 130 | 0,150 | 475 | 78 | 0,70 | 214-130-101 |
| 140 | 0,140 | 450 | 84 | 0,80 | 214-140-101 |
| 150 | 0,135 | 440 | 90 | 0,80 | 214-150-101 |
| 160 | 0,130 | 390 | 96 | 0,90 | 214-160-101 |
| 170 | 0,120 | 350 | 102 | 0,90 | 214-170-101 |
| 175 | 0,110 | 330 | 105 | 1,00 | 214-175-101 |
| 180 | 0,105 | 310 | 108 | 1,00 | 214-180-101 |
| 200 | 0,100 | 250 | 120 | 1,10 | 214-200-101 |
| 215 | 0,090 | 220 | 151 | 1,20 | 214-215-101 |
| 225 | 0,080 | 200 | 158 | 1,30 | 214-225-101 |
| 250 | 0,075 | 160 | 175 | 1,40 | 214-250-101 |
| 275 | 0,070 | 130 | 193 | 1,70 | 214-275-101 |
| 300 | 0,060 | 110 | 210 | 1,90 | 214-300-101 |
| 315 | 0,055 | 100 | 221 | 2,00 | 214-315-101 |
| 325 | 0,053 | 95 | 228 | 2,10 | 214-325-101 |
| 350 | 0,050 | 80 | 245 | 2,30 | 214-350-101 |
| 375 | 0,040 | 70 | 263 | 2,70 | 214-375-101 |
| 400 | 0,030 | 63 | 280 | 2,90 | 214-400-101 |
| 450 | 0,028 | 50 | 360 | 3,50 | 214-450-101 |
| 500 | 0,025 | 40 | 400 | 3,90 | 214-500-101 |
| 550 | 0,024 | 33 | 440 | 4,40 | 214-550-101 |
| 600 | 0,022 | 28 | 480 | 4,90 | 214-600-101 |
| 700 | 0,020 | 20 | 560 | 5,80 | 214-700-101 |
| 800 | 0,015 | 15 | 640 | 6,70 | 214-800-101 |
| 900 | 0,010 | 10 | 720 | 7,60 | 214-900-101 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Clip-Grip Hose Clamp |
![]() |
Clip-Grip Quick Action Clamp |
![]() |
Hose reducer, symmetrical | ![]() |
Hose connector |