| Master-Clip VINYL B Technical data, custom designs and forms of delivery |
|||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
weight ca. kg/m |
article no. |
| 40 | 0,930 | 3600 | 24 | 0,40 | 212-040-602 |
| 45 | 0,920 | 3400 | 27 | 0,40 | 212-045-602 |
| 50 | 0,900 | 3200 | 30 | 0,40 | 212-050-602 |
| 55 | 0,850 | 2650 | 33 | 0,40 | 212-055-602 |
| 60 | 0,780 | 2220 | 36 | 0,50 | 212-060-602 |
| 65 | 0,680 | 1900 | 39 | 0,50 | 212-065-602 |
| 70 | 0,670 | 1600 | 42 | 0,50 | 212-070-602 |
| 75 | 0,620 | 1400 | 45 | 0,60 | 212-075-602 |
| 80 | 0,610 | 1250 | 48 | 0,60 | 212-080-602 |
| 90 | 0,560 | 1000 | 54 | 0,60 | 212-090-602 |
| 100 | 0,510 | 800 | 60 | 0,60 | 212-100-602 |
| 110 | 0,480 | 660 | 66 | 0,70 | 212-110-602 |
| 120 | 0,360 | 560 | 72 | 0,70 | 212-120-602 |
| 125 | 0,330 | 500 | 75 | 0,80 | 212-125-602 |
| 130 | 0,280 | 470 | 78 | 0,80 | 212-130-602 |
| 140 | 0,250 | 410 | 84 | 0,80 | 212-140-602 |
| 150 | 0,220 | 360 | 90 | 0,90 | 212-150-602 |
| 160 | 0,210 | 310 | 96 | 0,90 | 212-160-602 |
| 170 | 0,190 | 280 | 102 | 0,90 | 212-170-602 |
| 175 | 0,185 | 260 | 105 | 1,00 | 212-175-602 |
| 180 | 0,172 | 245 | 108 | 1,00 | 212-180-602 |
| 200 | 0,148 | 200 | 120 | 1,20 | 212-200-602 |
| 215 | 0,128 | 175 | 129 | 1,30 | 212-215-602 |
| 225 | 0,115 | 160 | 135 | 1,40 | 212-225-602 |
| 250 | 0,100 | 130 | 175 | 1,60 | 212-250-602 |
| 275 | 0,080 | 105 | 193 | 1,90 | 212-275-602 |
| 300 | 0,070 | 90 | 210 | 2,10 | 212-300-602 |
| 315 | 0,062 | 80 | 221 | 2,10 | 212-315-602 |
| 325 | 0,059 | 75 | 228 | 2,20 | 212-325-602 |
| 350 | 0,056 | 65 | 245 | 2,50 | 212-350-602 |
| 375 | 0,050 | 55 | 263 | 2,90 | 212-375-602 |
| 400 | 0,047 | 50 | 280 | 3,10 | 212-400-602 |
| 450 | 0,045 | 40 | 360 | 3,60 | 212-450-602 |
| 500 | 0,043 | 32 | 400 | 4,10 | 212-500-602 |
| 550 | 0,042 | 26 | 440 | 4,60 | 212-550-602 |
| 600 | 0,039 | 22 | 480 | 5,10 | 212-600-602 |
| 700 | 0,031 | 16 | 560 | 6,00 | 212-700-602 |
| 800 | 0,022 | 13 | 640 | 6,90 | 212-800-602 |
| 900 | 0,016 | 10 | 720 | 7,80 | 212-900-602 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Clip-Grip Hose Clamp |
![]() |
Clip-Grip Quick Action Clamp |
![]() |
Hose reducer, symmetrical | ![]() |
Hose connector |