Master-Clip VINYL
Technical data, custom designs and forms of delivery
DN work. pressure
ca. bar
low pressure
ca. mmWS
bend radius
ca. mm*
weight
ca. kg/m
article no.
40 0,630 1500 24 0,40 210-040-102
45 0,620 1450 27 0,40 210-045-102
50 0,600 1350 30 0,40 210-050-102
55 0,580 1300 33 0,40 210-055-102
60 0,550 1260 36 0,50 210-060-102
65 0,500 1125 39 0,50 210-065-102
70 0,400 1100 42 0,50 210-070-102
75 0,350 1000 45 0,50 210-075-102
80 0,300 900 48 0,50 210-080-102
90 0,260 800 54 0,60 210-090-102
100 0,230 675 60 0,60 210-100-102
110 0,200 575 66 0,60 210-110-102
120 0,180 525 72 0,70 210-120-102
125 0,170 500 75 0,70 210-125-102
130 0,150 475 78 0,80 210-130-102
140 0,140 450 84 0,80 210-140-102
150 0,140 440 90 0,90 210-150-102
160 0,130 390 96 0,90 210-160-102
170 0,120 350 102 0,90 210-170-102
175 0,110 330 105 1,00 210-175-102
180 0,110 310 108 1,00 210-180-102
200 0,100 250 120 1,10 210-200-102
215 0,090 220 151 1,10 210-215-102
225 0,080 200 158 1,20 210-225-102
250 0,080 160 175 1,40 210-250-102
275 0,070 130 193 1,70 210-275-102
300 0,060 110 210 1,90 210-300-102
315 0,060 100 221 1,90 210-315-102
325 0,050 95 228 2,00 210-325-102
350 0,050 80 245 2,20 210-350-102
375 0,040 70 263 2,60 210-375-102
400 0,030 63 280 2,80 210-400-102
450 0,030 50 360 3,30 210-450-102
500 0,030 40 400 3,80 210-500-102
550 0,020 33 440 4,30 210-550-102
600 0,020 28 480 4,90 210-600-102
700 0,020 20 560 5,60 210-700-102
800 0,020 16 640 6,20 210-800-102
900 0,010 12 720 7,00 210-900-102
* Referring to inner side of the elbow of hose.
The above mentioned data refers to an average and ambient temperature of +20°C.
Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose.

Forms of delivery:
Standard production:
  • DN 40 - DN 900
  • Colour: grey
  • Production lengths: 3 m and 6 m
Available on request:
  • Colour: blue
  • special diameters
  • special lengths up to ca. 15m
  • custom design with other pitches and/or helix sizes
  • external helix also in stainless steel (1.4512 or 1.4301) or aluminium
Installation and connection possibilities(further possibilities)

Clip-Grip Hose clamp Clip-Grip
Hose Clamp
Quick Action Clamp Clip-Grip Quick Action Clamp
hose reducer Hose reducer, symmetrical Hose connector Hose connector