| Miniflex PVC Technical data, custom designs and forms of delivery |
|||||||
| DN | PG | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| # 7 | 7 | 0,230 | 7700 | 10 | 10 | 0,06 | 440-007-102 |
| # 10 | 9 | 0,220 | 7600 | 14 | 14 | 0,12 | 440-010-102 |
| # 13 | 11 | 0,210 | 7550 | 17 | 17 | 0,13 | 440-013-102 |
| # 15 | 13,5 | 0,200 | 7500 | 19 | 19 | 0,14 | 440-015-102 |
| # 16 | 16 | 0,200 | 7500 | 21 | 21 | 0,19 | 440-016-102 |
| # 22 | 21 | 0,180 | 7350 | 27 | 27 | 0,25 | 440-022-102 |
| 25 | - | 0,170 | 7250 | 30 | 30 | 0,32 | 440-025-102 |
| # 30 | 29 | 0,150 | 7000 | 36 | 36 | 0,38 | 440-030-102 |
| 32 | - | 0,130 | 7000 | 38 | 38 | 0,46 | 440-032-102 |
| # 38 | 36 | 0,110 | 6750 | 45 | 45 | 0,61 | 440-038-102 |
| 40 | - | 0,100 | 6750 | 47 | 47 | 0,63 | 440-040-102 |
| # 44 | 42 | 0,090 | 6000 | 52 | 52 | 0,79 | 440-044-102 |
| 45 | - | 0,090 | 6000 | 53 | 53 | 0,80 | 440-045-102 |
| # 48 | 48 | 0,080 | 5400 | 56 | 56 | 0,84 | 440-048-102 |
| 50 | - | 0,080 | 5250 | 58 | 58 | 0,87 | 440-050-102 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
cable protecting couplings | ![]() |
Heat shrink cuff |
![]() |
coupling holder | ![]() |
Hose clamp with worm gear drive |