| Master-PVC H Technical data, custom designs and forms of delivery |
||||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| 32 | 1,630 | 9400 | 60 | 41 | 0,48 | 141-032-102 |
| 38 | 1,560 | 8400 | 69 | 47 | 0,55 | 141-038-102 |
| 40 | 1,500 | 8350 | 72 | 49 | 0,56 | 141-040-102 |
| 45 | 1,480 | 8250 | 80 | 55 | 0,64 | 141-045-102 |
| 50 | 1,450 | 8000 | 87 | 61 | 0,76 | 141-050-102 |
| 55 | 1,380 | 7750 | 95 | 65 | 0,82 | 141-055-102 |
| 60 | 1,270 | 7500 | 102 | 70 | 0,88 | 141-060-102 |
| 65 | 1,200 | 6750 | 110 | 75 | 0,96 | 141-065-102 |
| 70 | 1,130 | 6750 | 117 | 80 | 1,04 | 141-070-102 |
| 75 | 1,000 | 6000 | 126 | 87 | 1,11 | 141-075-102 |
| 80 | 1,000 | 6000 | 132 | 91 | 1,20 | 141-080-102 |
| 90 | 0,830 | 5250 | 149 | 101 | 1,29 | 141-090-102 |
| 100 | 0,750 | 4500 | 165 | 112 | 1,40 | 141-100-102 |
| 110 | 0,680 | 4500 | 179 | 121 | 1,50 | 141-110-102 |
| 115 | 0,680 | 3125 | 186 | 126 | 1,56 | 141-115-102 |
| 120 | 0,650 | 3125 | 194 | 131 | 1,61 | 141-120-102 |
| 125 | 0,650 | 3125 | 203 | 138 | 1,75 | 141-125-102 |
| 130 | 0,650 | 3125 | 209 | 141 | 1,80 | 141-130-102 |
| 140 | 0,530 | 2500 | 224 | 151 | 1,93 | 141-140-102 |
| 150 | 0,530 | 2500 | 242 | 163 | 2,06 | 141-150-102 |
| 160 | 0,450 | 2500 | 255 | 171 | 2,39 | 141-160-102 |
| 170 | 0,450 | 1875 | 270 | 181 | 2,59 | 141-170-102 |
| 175 | 0,450 | 1875 | 278 | 186 | 2,70 | 141-175-102 |
| 180 | 0,380 | 1875 | 285 | 191 | 2,80 | 141-180-102 |
| 200 | 0,380 | 1875 | 321 | 215 | 3,10 | 141-200-102 |
| 225 | 0,300 | 1250 | 353 | 237 | 3,44 | 141-225-102 |
| 250 | 0,300 | 1250 | 390 | 263 | 4,23 | 141-250-102 |
| 275 | 0,280 | 1250 | 426 | 288 | 4,93 | 141-275-102 |
| 300 | 0,280 | 1250 | 465 | 313 | 5,37 | 141-300-102 |
| 315 | 0,280 | 1250 | 488 | 328 | 5,69 | 141-315-102 |
| 325 | 0,280 | 1250 | 503 | 338 | 5,91 | 141-325-102 |
| 350 | 0,280 | 1250 | 540 | 363 | 6,66 | 141-350-102 |
| 400 | 0,150 | 675 | 615 | 413 | 7,84 | 141-400-102 |
| 450 | 0,150 | 675 | 690 | 463 | 9,04 | 141-450-102 |
| 500 | 0,150 | 675 | 765 | 513 | 10,16 | 141-500-102 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
||||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|