| Master-PVC L Technical data, custom designs and forms of delivery |
||||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| #38 | 0,840 | 6750 | 46 | 46 | 0,41 | 140-038-102 |
| #40 | 0,840 | 6750 | 48 | 48 | 0,42 | 140-040-102 |
| 45 | 0,740 | 6000 | 53 | 53 | 0,44 | 140-045-102 |
| #50 | 0,670 | 5250 | 58 | 58 | 0,48 | 140-050-102 |
| 55 | 0,620 | 4500 | 63 | 63 | 0,54 | 140-055-102 |
| #60 | 0,560 | 4500 | 68 | 68 | 0,56 | 140-060-102 |
| 65 | 0,500 | 3750 | 73 | 73 | 0,68 | 140-065-102 |
| #70 | 0,450 | 3750 | 78 | 78 | 0,72 | 140-070-102 |
| #75 | 0,450 | 3000 | 84 | 84 | 0,76 | 140-075-102 |
| #80 | 0,390 | 3000 | 88 | 88 | 0,80 | 140-080-102 |
| 90 | 0,340 | 2250 | 99 | 99 | 0,93 | 140-090-102 |
| #100 | 0,340 | 2250 | 110 | 110 | 1,00 | 140-100-102 |
| #110 | 0,280 | 2250 | 119 | 119 | 1,09 | 140-110-102 |
| 115 | 0,280 | 2250 | 124 | 124 | 1,12 | 140-115-102 |
| #120 | 0,280 | 2250 | 129 | 129 | 1,18 | 140-120-102 |
| #125 | 0,280 | 2250 | 135 | 135 | 1,25 | 140-125-102 |
| 130 | 0,220 | 2250 | 139 | 139 | 1,27 | 140-130-102 |
| #140 | 0,220 | 1500 | 149 | 149 | 1,46 | 140-140-102 |
| #150 | 0,220 | 1500 | 161 | 161 | 1,56 | 140-150-102 |
| #160 | 0,220 | 1500 | 170 | 170 | 1,84 | 140-160-102 |
| 170 | 0,170 | 1500 | 180 | 180 | 1,90 | 140-170-102 |
| 175 | 0,170 | 1500 | 185 | 185 | 1,95 | 140-175-102 |
| #180 | 0,170 | 1500 | 190 | 190 | 2,01 | 140-180-102 |
| #200 | 0,170 | 1500 | 214 | 214 | 2,43 | 140-200-102 |
| 225 | 0,110 | 750 | 235 | 235 | 2,69 | 140-225-102 |
| 250 | 0,110 | 750 | 260 | 260 | 3,19 | 140-250-102 |
| 275 | 0,110 | 750 | 284 | 284 | 3,28 | 140-275-102 |
| 300 | 0,100 | 675 | 310 | 310 | 3,38 | 140-300-102 |
| 315 | 0,100 | 675 | 325 | 325 | 3,50 | 140-315-102 |
| 325 | 0,100 | 675 | 335 | 335 | 3,59 | 140-325-102 |
| 350 | 0,050 | 675 | 360 | 360 | 3,80 | 140-350-102 |
| 400 | 0,050 | 525 | 410 | 411 | 4,70 | 140-400-102 |
| 450 | 0,050 | 525 | 460 | 461 | 5,34 | 140-450-102 |
| 500 | 0,050 | 525 | 510 | 511 | 6,02 | 140-500-102 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
||||||
| Forms of delivery: | |
Available from stock:
|
Available on request:
|