| Master-PVC H-F Technical data, custom designs and forms of delivery |
||||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| 20 | 2,400 | 8500 | 30 | 27 | 0,243 | 663-020-102 |
| 22 | 2,400 | 8500 | 33 | 29 | 0,268 | 663-022-102 |
| 25 | 2,400 | 8300 | 38 | 32 | 0,304 | 663-025-102 |
| 28 | 2,300 | 8200 | 42 | 35 | 0,341 | 663-028-102 |
| 30 | 2,200 | 8000 | 45 | 37 | 0,365 | 663-030-102 |
| 32 | 2,200 | 8000 | 48 | 39 | 0,389 | 663-032-102 |
| 35 | 2,150 | 7000 | 53 | 42 | 0,426 | 663-035-102 |
| 38 | 2,150 | 6500 | 57 | 45 | 0,462 | 663-038-102 |
| 40 | 2,100 | 6000 | 60 | 48 | 0,484 | 663-040-102 |
| 45 | 2,000 | 5000 | 68 | 53 | 0,544 | 663-045-102 |
| 50 | 1,900 | 4000 | 75 | 58 | 0,605 | 663-050-102 |
| 55 | 1,750 | 3500 | 83 | 63 | 0,665 | 663-055-102 |
| 60 | 1,600 | 3500 | 90 | 68 | 0,726 | 663-060-102 |
| 65 | 1,500 | 3250 | 98 | 73 | 0,786 | 663-065-102 |
| 70 | 1,300 | 3000 | 105 | 78 | 0,847 | 663-070-102 |
| 75 | 1,250 | 3000 | 113 | 83 | 0,907 | 663-075-102 |
| 80 | 1,200 | 3000 | 120 | 88 | 0,968 | 663-080-102 |
| 90 | 1,100 | 2500 | 135 | 98 | 1,089 | 663-090-102 |
| 100 | 1,000 | 2500 | 150 | 109 | 1,263 | 663-100-102 |
| 110 | 0,900 | 2500 | 165 | 119 | 1,278 | 663-110-102 |
| 115 | 0,850 | 2000 | 173 | 124 | 1,336 | 663-115-102 |
| 120 | 0,800 | 2000 | 180 | 129 | 1,395 | 663-120-102 |
| 125 | 0,750 | 2000 | 185 | 134 | 1,453 | 663-125-102 |
| 130 | 0,700 | 1800 | 195 | 139 | 1,511 | 663-130-102 |
| 140 | 0,600 | 1800 | 210 | 151 | 1,83 | 663-140-102 |
| 150 | 0,500 | 1800 | 225 | 161 | 1,94 | 663-150-102 |
| 160 | 0,400 | 1600 | 240 | 171 | 2,092 | 663-160-102 |
| 170 | 0,350 | 1600 | 255 | 181 | 2,223 | 663-170-102 |
| 175 | 0,350 | 1600 | 260 | 186 | 2,263 | 663-175-102 |
| 180 | 0,350 | 1500 | 270 | 191 | 2,353 | 663-180-102 |
| 200 | 0,300 | 1500 | 300 | 211 | 2,615 | 663-200-102 |
| 215 | 0,250 | 1250 | 323 | 227 | 3,157 | 663-215-102 |
| 225 | 0,200 | 1250 | 338 | 237 | 3,304 | 663-225-102 |
| 250 | 0,200 | 1200 | 375 | 262 | 3,671 | 663-250-102 |
| 275 | 0,150 | 1100 | 413 | 287 | 4,039 | 663-275-102 |
| 300 | 0,150 | 1000 | 450 | 312 | 4,406 | 663-300-102 |
| 315 | 0,150 | 1000 | 473 | 327 | 4,626 | 663-315-102 |
| 325 | 0,100 | 900 | 488 | 337 | 4,773 | 663-325-102 |
| 350 | 0,100 | 900 | 525 | 362 | 5,14 | 663-350-102 |
| 375 | 0,100 | 800 | 563 | 387 | 5,507 | 663-375-102 |
| 400 | 0,100 | 800 | 600 | 412 | 5,874 | 663-400-102 |
| 500 | 0,050 | 300 | 750 | 512 | 7,343 | 663-500-102 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
||||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Master-Grip Hose clamp |
![]() |
Master-Grip Quick Action Clamp | ![]() |
Hose reducer, symmetrical |
![]() |
Hose connector | ![]() |
Heat shrink cuff |