| Master-PVC L-F Technical data, custom designs and forms of delivery |
||||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| 13 | 2,500 | 8000 | 13 | 17 | 0,093 | 662-013-102 |
| 20 | 1,900 | 5500 | 20 | 24 | 0,143 | 662-020-102 |
| 22 | 1,800 | 5000 | 22 | 26 | 0,149 | 662-022-102 |
| 25 | 1,700 | 4800 | 25 | 30 | 0,171 | 662-025-102 |
| 28 | 1,650 | 4500 | 28 | 33 | 0,192 | 662-028-102 |
| 30 | 1,600 | 4500 | 30 | 35 | 2,050 | 662-030-102 |
| 32 | 1,550 | 4100 | 32 | 37 | 0,219 | 662-032-102 |
| 35 | 1,500 | 3700 | 35 | 40 | 0,239 | 662-035-102 |
| 38 | 1,430 | 3400 | 38 | 43 | 0,249 | 662-038-102 |
| 40 | 1,400 | 3000 | 40 | 45 | 0,260 | 662-040-102 |
| 45 | 1,320 | 2800 | 45 | 50 | 0,275 | 662-045-102 |
| 50 | 1,300 | 2800 | 50 | 56 | 0,306 | 662-050-102 |
| 55 | 1,200 | 2500 | 55 | 61 | 0,455 | 662-055-102 |
| 60 | 1,100 | 2500 | 60 | 66 | 0,516 | 662-060-102 |
| 65 | 1,000 | 2200 | 65 | 71 | 0,455 | 662-065-102 |
| 70 | 0,900 | 2200 | 70 | 76 | 0,580 | 662-070-102 |
| 75 | 0,800 | 2000 | 75 | 81 | 0,645 | 662-075-102 |
| 80 | 0,770 | 1800 | 80 | 86 | 0,662 | 662-080-102 |
| 90 | 0,700 | 1700 | 90 | 96 | 0,745 | 662-090-102 |
| 100 | 0,600 | 1500 | 100 | 107 | 0,826 | 662-100-102 |
| 110 | 0,570 | 1400 | 110 | 117 | 0,889 | 662-110-102 |
| 115 | 0,510 | 1400 | 115 | 122 | 0,943 | 662-115-102 |
| 120 | 0,450 | 1300 | 120 | 127 | 0,970 | 662-120-102 |
| 125 | 0,400 | 1200 | 125 | 132 | 1,032 | 662-125-102 |
| 130 | 0,350 | 1200 | 130 | 137 | 1,051 | 662-130-102 |
| 140 | 0,300 | 1100 | 140 | 147 | 1,132 | 662-140-102 |
| 150 | 0,250 | 1100 | 150 | 157 | 1,238 | 662-150-102 |
| 160 | 0,250 | 1000 | 240 | 168 | 1,640 | 662-160-102 |
| 170 | 0,250 | 1000 | 255 | 178 | 1,742 | 662-170-102 |
| 175 | 0,250 | 1000 | 265 | 183 | 1,898 | 662-175-102 |
| 180 | 0,220 | 1000 | 285 | 188 | 1,945 | 662-180-102 |
| 200 | 0,200 | 1000 | 300 | 208 | 2,165 | 662-200-102 |
| 215 | 0,200 | 900 | 325 | 223 | 2,254 | 662-215-102 |
| 225 | 0,150 | 800 | 340 | 233 | 2,306 | 662-225-102 |
| 250 | 0,120 | 700 | 375 | 259 | 2,560 | 662-250-102 |
| 275 | 0,100 | 600 | 415 | 284 | 2,816 | 662-275-102 |
| 300 | 0,080 | 600 | 450 | 309 | 3,072 | 662-300-102 |
| 315 | 0,080 | 500 | 475 | 324 | 3,277 | 662-315-102 |
| 325 | 0,080 | 500 | 490 | 334 | 3,328 | 662-325-102 |
| 350 | 0,060 | 400 | 525 | 359 | 3,584 | 662-350-102 |
| 375 | 0,060 | 300 | 565 | 384 | 3,840 | 662-375-102 |
| 400 | 0,050 | 200 | 600 | 409 | 4,096 | 662-400-102 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
||||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|
![]() |
Master-Grip Hose clamp |
![]() |
Master-Grip Quick Action Clamp | ![]() |
Hose reducer, symmetrical |
![]() |
Hose connector | ![]() |
Heat shrink cuff |