| Master-SANTO H-AR Technical data, custom designs and forms of delivery |
||||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| 25 | 1,46 | 9400 | 47 | 33 | 0,25 | 151-025-701 |
| 32 | 1,14 | 9400 | 60 | 41 | 0,35 | 151-032-701 |
| 38 | 1,09 | 8400 | 69 | 47 | 0,40 | 151-038-701 |
| 40 | 1,05 | 8350 | 72 | 49 | 0,41 | 151-040-701 |
| 45 | 1,03 | 8250 | 80 | 55 | 0,47 | 151-045-701 |
| 50 | 1,02 | 8000 | 87 | 61 | 0,55 | 151-050-701 |
| 55 | 0,96 | 7750 | 95 | 65 | 0,59 | 151-055-701 |
| 60 | 0,89 | 7500 | 102 | 70 | 0,64 | 151-060-701 |
| 65 | 0,84 | 6750 | 112 | 75 | 0,69 | 151-065-701 |
| 70 | 0,79 | 6750 | 117 | 80 | 0,76 | 151-070-701 |
| 75 | 0,70 | 6000 | 126 | 87 | 0,80 | 151-075-701 |
| 80 | 0,70 | 6000 | 132 | 91 | 0,87 | 151-080-701 |
| 90 | 0,58 | 5250 | 149 | 101 | 0,94 | 151-090-701 |
| 100 | 0,53 | 4500 | 165 | 112 | 1,01 | 151-100-701 |
| 110 | 0,47 | 4500 | 179 | 121 | 1,09 | 151-110-701 |
| 115 | 0,47 | 3125 | 186 | 126 | 1,13 | 151-115-701 |
| 120 | 0,46 | 3125 | 194 | 131 | 1,17 | 151-120-701 |
| 125 | 0,46 | 3125 | 203 | 138 | 1,27 | 151-125-701 |
| 130 | 0,46 | 3125 | 209 | 141 | 1,31 | 151-130-701 |
| 140 | 0,37 | 2500 | 224 | 151 | 1,41 | 151-140-701 |
| 150 | 0,37 | 2500 | 242 | 163 | 1,50 | 151-150-701 |
| 160 | 0,32 | 2500 | 255 | 171 | 1,73 | 151-160-701 |
| 170 | 0,32 | 1875 | 270 | 181 | 1,88 | 151-170-701 |
| 175 | 0,32 | 1875 | 278 | 186 | 1,96 | 151-175-701 |
| 180 | 0,26 | 1875 | 285 | 191 | 2,04 | 151-180-701 |
| 200 | 0,26 | 1875 | 321 | 215 | 2,25 | 151-200-701 |
| 225 | 0,21 | 1250 | 353 | 237 | 2,50 | 151-225-701 |
| 250 | 0,21 | 1250 | 390 | 263 | 3,07 | 151-250-701 |
| 275 | 0,16 | 1250 | 426 | 288 | 3,58 | 151-275-701 |
| 280 | 0,16 | 1250 | 435 | 293 | 3,64 | 151-280-701 |
| 300 | 0,16 | 1250 | 465 | 313 | 3,90 | 151-300-701 |
| 315 | 0,16 | 1250 | 488 | 328 | 4,13 | 151-315-701 |
| 325 | 0,16 | 1250 | 503 | 338 | 4,29 | 151-325-701 |
| 350 | 0,16 | 1250 | 540 | 363 | 4,84 | 151-350-701 |
| 375 | 0,11 | 675 | 580 | 388 | 5,23 | 151-375-701 |
| 400 | 0,11 | 675 | 615 | 413 | 5,69 | 151-400-701 |
| 450 | 0,11 | 675 | 690 | 463 | 6,58 | 151-450-701 |
| 500 | 0,11 | 675 | 765 | 513 | 7,38 | 151-500-701 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
||||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|