| Master-SANTO L Technical data, custom designs and forms of delivery |
||||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| 25 | 1,06 | 8000 | 31 | 31 | 0,24 | 150-025-107 |
| 32 | 0,83 | 7250 | 40 | 40 | 0,34 | 150-032-107 |
| 38 | 0,69 | 6750 | 46 | 46 | 0,37 | 150-038-107 |
| 40 | 0,69 | 6750 | 48 | 48 | 0,38 | 150-040-107 |
| 45 | 0,61 | 6000 | 53 | 53 | 0,4 | 150-045-107 |
| 50 | 0,55 | 5250 | 58 | 58 | 0,43 | 150-050-107 |
| 55 | 0,51 | 4500 | 63 | 63 | 0,49 | 150-055-107 |
| 60 | 0,46 | 4500 | 68 | 68 | 0,51 | 150-060-107 |
| 65 | 0,42 | 3750 | 73 | 73 | 0,62 | 150-065-107 |
| 70 | 0,37 | 3750 | 78 | 78 | 0,65 | 150-070-107 |
| 75 | 0,37 | 3000 | 84 | 84 | 0,69 | 150-075-107 |
| 80 | 0,32 | 3000 | 88 | 88 | 0,73 | 150-080-107 |
| 90 | 0,28 | 2250 | 99 | 99 | 0,85 | 150-090-107 |
| 100 | 0,28 | 2250 | 110 | 110 | 0,91 | 150-100-107 |
| 110 | 0,23 | 2250 | 119 | 119 | 0,99 | 150-110-107 |
| 115 | 0,23 | 2250 | 124 | 124 | 1,02 | 150-115-107 |
| 120 | 0,23 | 2250 | 129 | 129 | 1,06 | 150-120-107 |
| 125 | 0,23 | 2250 | 135 | 135 | 1,13 | 150-125-107 |
| 130 | 0,19 | 2250 | 139 | 139 | 1,15 | 150-130-107 |
| 140 | 0,19 | 1500 | 149 | 149 | 1,33 | 150-140-107 |
| 150 | 0,19 | 1500 | 161 | 161 | 1,42 | 150-150-107 |
| 160 | 0,19 | 1500 | 170 | 170 | 1,67 | 150-160-107 |
| 170 | 0,14 | 1500 | 180 | 180 | 1,73 | 150-170-107 |
| 175 | 0,14 | 1500 | 185 | 185 | 1,78 | 150-175-107 |
| 180 | 0,14 | 1500 | 190 | 190 | 1,52 | 150-180-107 |
| 200 | 0,14 | 1500 | 214 | 214 | 2,21 | 150-200-107 |
| 225 | 0,09 | 750 | 235 | 235 | 2,45 | 150-225-107 |
| 250 | 0,09 | 750 | 260 | 260 | 2,9 | 150-250-107 |
| 275 | 0,09 | 750 | 284 | 284 | 2,99 | 150-275-107 |
| 280 | 0,09 | 750 | 290 | 290 | 3,01 | 150-280-107 |
| 300 | 0,08 | 675 | 310 | 310 | 3,07 | 150-300-107 |
| 315 | 0,08 | 675 | 325 | 325 | 3,11 | 150-315-107 |
| 325 | 0,08 | 675 | 335 | 335 | 3,26 | 150-325-107 |
| 350 | 0,04 | 675 | 360 | 360 | 3,46 | 150-350-107 |
| 375 | 0,04 | 525 | 385 | 385 | 3,87 | 150-375-107 |
| 400 | 0,04 | 525 | 410 | 411 | 4,27 | 150-400-107 |
| 450 | 0,04 | 525 | 460 | 461 | 4,86 | 150-450-107 |
| 500 | 0,04 | 525 | 510 | 511 | 5,47 | 150-500-107 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
||||||
| Forms of delivery: | |
Available from stock:
|
Available on request:
|