| Master-PUR L-A se Technical data, custom designs and forms of delivery |
||||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| 25 | 3,22 | 8000 | 31 | 31 | 0,25 | 110-025-607 |
| 32 | 2,52 | 7250 | 40 | 40 | 0,35 | 110-032-607 |
| 38 | 2,10 | 6750 | 46 | 46 | 0,39 | 110-038-607 |
| 40 | 2,10 | 6750 | 48 | 48 | 0,40 | 110-040-607 |
| 45 | 1,84 | 6000 | 53 | 53 | 0,42 | 110-045-607 |
| 50 | 1,68 | 5250 | 58 | 58 | 0,45 | 110-050-607 |
| 55 | 1,54 | 4500 | 63 | 63 | 0,51 | 110-055-607 |
| 60 | 1,40 | 4500 | 68 | 68 | 0,53 | 110-060-607 |
| 65 | 1,26 | 3750 | 73 | 73 | 0,64 | 110-065-607 |
| 70 | 1,12 | 3750 | 78 | 78 | 0,68 | 110-070-607 |
| 75 | 1,12 | 3000 | 84 | 84 | 0,72 | 110-075-607 |
| 80 | 0,98 | 3000 | 88 | 88 | 0,76 | 110-080-607 |
| 90 | 0,84 | 2250 | 99 | 99 | 0,88 | 110-090-607 |
| 100 | 0,84 | 2250 | 110 | 110 | 0,95 | 110-100-607 |
| 110 | 0,70 | 2250 | 119 | 119 | 1,03 | 110-110-607 |
| 115 | 0,70 | 2250 | 124 | 124 | 1,06 | 110-115-607 |
| 120 | 0,70 | 2250 | 129 | 129 | 1,12 | 110-120-607 |
| 125 | 0,70 | 2250 | 135 | 135 | 1,18 | 110-125-607 |
| 130 | 0,56 | 2250 | 139 | 139 | 1,20 | 110-130-607 |
| 140 | 0,56 | 1500 | 149 | 149 | 1,38 | 110-140-607 |
| 150 | 0,56 | 1500 | 161 | 161 | 1,48 | 110-150-607 |
| 160 | 0,56 | 1500 | 170 | 170 | 1,74 | 110-160-607 |
| 170 | 0,42 | 1500 | 180 | 180 | 1,80 | 110-170-607 |
| 175 | 0,42 | 1500 | 185 | 185 | 1,85 | 110-175-607 |
| 180 | 0,42 | 1500 | 190 | 190 | 1,90 | 110-180-607 |
| 200 | 0,42 | 1500 | 214 | 214 | 2,30 | 110-200-607 |
| 225 | 0,28 | 750 | 235 | 235 | 2,55 | 110-225-607 |
| 250 | 0,28 | 750 | 260 | 260 | 3,02 | 110-250-607 |
| 275 | 0,28 | 750 | 284 | 284 | 3,11 | 110-275-607 |
| 280 | 0,28 | 750 | 290 | 290 | 3,14 | 110-280-607 |
| 300 | 0,25 | 675 | 310 | 310 | 3,20 | 110-300-607 |
| 315 | 0,25 | 675 | 325 | 325 | 3,32 | 110-315-607 |
| 325 | 0,25 | 675 | 335 | 335 | 3,40 | 110-325-607 |
| 350 | 0,13 | 675 | 360 | 360 | 3,60 | 110-350-607 |
| 375 | 0,13 | 525 | 386 | 386 | 3,85 | 110-375-607 |
| 400 | 0,13 | 525 | 410 | 411 | 4,45 | 110-400-607 |
| 450 | 0,13 | 525 | 460 | 461 | 5,06 | 110-450-607 |
| 500 | 0,13 | 525 | 510 | 511 | 5,70 | 110-500-607 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
||||||
| Forms of delivery: | |
Standard production:
|
Available on request:
|