| PU-pneumatic hose Food Technical data, custom designs and forms of delivery |
|||||||
| Supplied with outside tolerance for attachment of female fitting | |||||||
| innerØ mm |
Wanddicke mm |
outer-Ø mm |
Toleranz mm |
work. pressure bar |
bend radius mm |
weight kg |
article no. |
| 2,0 | 1,00 | 4,00 | ±0,10 | 23 | 20 | 0,011 | 672-001-012 |
| 2,6 | 0,70 | 4,0 | ±0,10 | 15 | 20 | 0,009 | 672-001-013 |
| 3,0 | 1,00 | 5,00 | ±0,10 | 17 | 20 | 0,015 | 672-001-014 |
| 4,0 | 1,00 | 6,0 | ±0,10 | 14 | 30 | 0,019 | 672-001-015 |
| 5,0 | 1,50 | 8,00 | ±0,10 | 16 | 30 | 0,037 | 672-001-016 |
| 5,5 | 1,25 | 8,0 | ±0,10 | 13 | 30 | 0,032 | 672-001-017 |
| 5,7 | 1,15 | 8,00 | ±0,10 | 11 | 30 | 0,030 | 672-001-018 |
| 6,0 | 1,00 | 8,0 | ±0,10 | 10 | 35 | 0,027 | 672-001-019 |
| 6,5 | 1,75 | 10,00 | ±0,10 | 14 | 35 | 0,055 | 672-001-020 |
| 7,0 | 1,50 | 10,0 | ±0,10 | 12 | 40 | 0,048 | 672-001-021 |
| 8,0 | 1,00 | 10,00 | ±0,10 | 7 | 50 | 0,034 | 672-001-022 |
| 8,0 | 1,50 | 11,0 | ±0,15 | 11 | 40 | 0,054 | 672-001-023 |
| 8,0 | 2,00 | 12,00 | ±0,15 | 14 | 40 | 0,076 | 672-001-024 |
| 9,0 | 1,50 | 12,0 | ±0,15 | 10 | 50 | 0,060 | 672-001-025 |
| 11,0 | 2,50 | 16,00 | ±0,20 | 13 | 40 | 0,127 | 672-001-026 |
| Forms of delivery: | |
Standard production:
|
Available on request:
|