| Master-PUR H-AE Technical data, custom designs and forms of delivery |
||||||
| DN | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| 16 | 4,50 | 9400 | 40 | 22 | 0,20 | 111-016-499 |
| 20 | 4,30 | 9400 | 43 | 26 | 0,22 | 111-020-499 |
| 25 | 4,16 | 9400 | 47 | 33 | 0,29 | 111-025-499 |
| 32 | 3,25 | 9400 | 60 | 41 | 0,39 | 111-032-499 |
| 38 | 3,12 | 8400 | 69 | 47 | 0,46 | 111-038-499 |
| 40 | 3,00 | 8350 | 72 | 49 | 0,49 | 111-040-499 |
| 45 | 2,95 | 8250 | 80 | 55 | 0,55 | 111-045-499 |
| 50 | 2,90 | 8000 | 87 | 61 | 0,71 | 111-050-499 |
| 55 | 2,75 | 7750 | 95 | 65 | 0,77 | 111-055-499 |
| 60 | 2,55 | 7500 | 102 | 70 | 0,84 | 111-060-499 |
| 65 | 2,40 | 6750 | 112 | 75 | 0,91 | 111-065-499 |
| 70 | 2,25 | 6750 | 117 | 80 | 0,97 | 111-070-499 |
| 75 | 2,00 | 6000 | 126 | 87 | 1,06 | 111-075-499 |
| 80 | 2,00 | 6000 | 132 | 91 | 1,11 | 111-080-499 |
| 90 | 1,65 | 5250 | 149 | 101 | 1,25 | 111-090-499 |
| 100 | 1,50 | 4500 | 165 | 112 | 1,48 | 111-100-499 |
| 110 | 1,35 | 4500 | 179 | 121 | 1,61 | 111-110-499 |
| 115 | 1,35 | 3125 | 186 | 126 | 1,68 | 111-115-499 |
| 120 | 1,30 | 3125 | 194 | 131 | 1,75 | 111-120-499 |
| 125 | 1,30 | 3125 | 203 | 138 | 1,91 | 111-125-499 |
| 130 | 1,30 | 3125 | 209 | 141 | 1,96 | 111-130-499 |
| 140 | 1,05 | 2500 | 224 | 151 | 2,11 | 111-140-499 |
| 150 | 1,05 | 2500 | 242 | 163 | 2,29 | 111-150-499 |
| 160 | 0,90 | 2500 | 255 | 171 | 2,51 | 111-160-499 |
| 170 | 0,90 | 1875 | 270 | 181 | 2,67 | 111-170-499 |
| 175 | 0,90 | 1875 | 278 | 186 | 2,74 | 111-175-499 |
| 180 | 0,75 | 1875 | 285 | 191 | 2,82 | 111-180-499 |
| 200 | 0,75 | 1875 | 321 | 215 | 3,30 | 111-200-499 |
| 225 | 0,60 | 1250 | 353 | 237 | 3,65 | 111-225-499 |
| 250 | 0,60 | 1250 | 390 | 263 | 3,84 | 111-250-499 |
| 275 | 0,45 | 1250 | 426 | 288 | 4,22 | 111-275-499 |
| 280 | 0,45 | 1250 | 435 | 293 | 4,30 | 111-280-499 |
| 300 | 0,45 | 1250 | 465 | 313 | 4,94 | 111-300-499 |
| 315 | 0,45 | 1250 | 488 | 328 | 5,19 | 111-315-499 |
| 325 | 0,45 | 1250 | 503 | 338 | 5,35 | 111-325-499 |
| 350 | 0,45 | 1250 | 540 | 363 | 6,96 | 111-350-499 |
| 375 | 0,30 | 675 | 580 | 388 | 7,45 | 111-375-499 |
| 400 | 0,30 | 675 | 615 | 413 | 7,95 | 111-400-499 |
| 450 | 0,30 | 675 | 690 | 463 | 8,94 | 111-450-499 |
| 500 | 0,30 | 675 | 765 | 513 | 9,93 | 111-500-499 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
||||||
| Forms of delivery: | |
Available from stock:
|
Available on request:
|