| Miniflex PU Technical data, custom designs and forms of delivery |
|||||||
| DN | PG | work. pressure ca. bar |
low pressure ca. mmWS |
bend radius ca. mm* |
outer-Ø ca. mm |
weight ca. kg/m |
article no. |
| #7 | 7 | 0,230 | 7700 | 10 | 10 | 0,06 | 410-007-118 |
| #10 | 9 | 0,220 | 7600 | 14 | 14 | 0,11 | 410-010-118 |
| #13 | 11 | 0,210 | 7550 | 17 | 17 | 0,13 | 410-013-118 |
| #15 | 13,5 | 0,200 | 7500 | 19 | 19 | 0,14 | 410-015-118 |
| #16 | 16 | 0,200 | 7500 | 21 | 21 | 0,19 | 410-016-118 |
| #22 | 21 | 0,180 | 7350 | 27 | 27 | 0,24 | 410-022-118 |
| 25 | - | 0,170 | 7250 | 30 | 30 | 0,31 | 410-025-118 |
| #30 | 29 | 0,150 | 7000 | 36 | 36 | 0,36 | 410-030-118 |
| 32 | - | 0,130 | 7000 | 38 | 38 | 0,44 | 410-032-118 |
| #38 | 36 | 0,110 | 6750 | 45 | 45 | 0,59 | 410-038-118 |
| 40 | - | 0,100 | 6750 | 47 | 47 | 0,61 | 410-040-118 |
| #44 | 42 | 0,090 | 6000 | 52 | 52 | 0,76 | 410-044-118 |
| 45 | - | 0,090 | 6000 | 53 | 53 | 0,76 | 410-045-118 |
| #48 | 48 | 0,080 | 5400 | 56 | 56 | 0,81 | 410-048-118 |
| 50 | - | 0,080 | 5250 | 58 | 58 | 0,83 | 410-050-118 |
| * Referring to inner side of the elbow of hose. The above mentioned data refers to an average and ambient temperature of +20°C. Subject to technical changes and colour variations. Please refer to technical data sheet when selecting hose. |
|||||||
| Forms of delivery: | |
Available from stock:
|
Available on request:
|
![]() |
cable protecting couplings | ![]() |
Heat shrink cuff |
![]() |
coupling holder | ![]() |
Hose clamp with worm gear drive |